Course Details at UBAS
BS Strategic Communication & Digital Media Marketing
Semester I (17 Cr. Hrs.) | |||
S. No. | New Code | Course Title | Cr. Hrs. |
1 | SCDMM1003 | Functional English | 3 |
2 | SCDMM1032 | Ideology and Constitution of Pakistan | 2 |
3 | SCDMM1103 | Quantitative Reasoning-I | 3 |
4 | SCDMM1073 | Mass Communication | 3 |
5 | SCDMM1303 | Media & Psychology | 3 |
6 | SCDMM1203 | Introduction to Digital Media | 3 |
Semester II (16 Cr. Hrs.) | |||
1 | SCDMM1013 | Expository Writing | 3 |
2 | SCDMM1022 | Islamic Studies | 2 |
3 | SCDMM1062 | Civics and Community Engagement | 2 |
4 | SCDMM1042 | Applications of Information and Communication Technologies (ICT) | 2 |
5 | SCDMM1041 | Applications of Information and Communication Technologies (ICT)- Practicum | 1 |
6 | SCDMM1213 | Digital Photography | 3 |
7 | SCDMM1313 | Philosophy & Critical Thinking | 3 |
Semester III (17 Cr. Hrs.) | |||
1 | SCDMM2433 | Digital Media: Theories, Models and Approaches | 3 |
2 | SCDMM2323 | Introduction to Sociology | 3 |
3 | SCDMM2222 | Fundamentals of Communication & Digital Media | 2 |
4 | SCDMM2233 | Digital Marketing & Management | 3 |
5 | SCDMM2243 | Digital Media Content Writing | 3 |
6 | SCDMM2253 | Graphic Designing & Animation | 3 |
Semester IV (15 Cr. Hrs.) | |||
1 | SCDMM2052 | Entrepreneurship | 2 |
2 | SCDMM2113 | Quantitative Reasoning-II | 3 |
3 | SCDMM2403 | Web Development & SEO | 3 |
4 | SCDMM2413 | Digital Media Literacy & Cybercrime | 3 |
5 | SCDMM2423 | Writing & Reporting in Digital Age | 3 |
6 | SCDMM2601 | Filed Observation-Internship | 1 |
Semester V (18 Cr. Hrs.) | |||
1 | SCDMM3443 | Media History | 3 |
2 | SCDMM3503 | Digital Advertising | 3 |
3 | SCDMM3513 | Block Chain, AI & Machine Learning | 3 |
4 | SCDMM3703 | Digital Media Research Methodology | 3 |
5 | SCDMM3523 | Digital Storytelling | 3 |
6 | SCDMM3533 | Digital Video & Podcast Production I | 3 |
Semester VI (17 Cr. Hrs.) | |||
1 | SCDMM3543 | Data Journalism | 3 |
2 | SCDMM3553 | Digital Democracy & Governance | 3 |
3 | SCDMM3453 | Culture & Creative Industries | 3 |
4 | SCDMM3563 | Graphic Visual Communications & Technology | 3 |
5 | SCDMM3572 | Digital Content Monetization | 2 |
6 | SCDMM3583 | Digital Video & Podcast Production II | 3 |
Semester VII (18 Cr. Hrs.) | |||
1 | SCDMM4263 | Digital PR Advocacy & Content Marketing | 3 |
2 | SCDMM4613 | Digital Media & Social Development | 3 |
3 | SCDMM4623 | Short Film Techniques | 3 |
4 | SCDMM4593 | Creative Data Visualization | 3 |
5 | SCDMM4633 | Internship | 3 |
6 | SCDMM4643 | 3d Animation | 3 |
Semester VIII (16 Cr. Hrs.) | |||
1 | SCDMM4473 | E-Commerce | 3 |
2 | SCDMM4723 | Digital Entrepreneurship | 3 |
3 | SCDMM4463 | Audience Studies: Monitoring & Evaluation Framework & Tools | 3 |
4 | SCDMM4734 | Thesis | 4 |
5 | SCDMM4713 | Digital Media Laws & Ethics | 3 |
Total Cr. Hrs. | 134 |
Admission Open FALL 2024
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now