
BS Biotechnology
| BS Biotechnology Scheme of Studies | |||
|---|---|---|---|
| S. No. | New Code | Course Title | Cr. Hrs. |
| Semester I (18 Cr. Hrs.) | |||
| 1 | ENG1003 | Functional English | 3 |
| 2 | QR1023 | Quantitative Reasoning – I | 3 |
| 3 | ICT1012 | Applications of Information and Communication Technologies (ICT) | 2 |
| 4 | ICT1011 | Applications of Information and Communication Technologies (ICT)-Lab | 1 |
| 5 | BT1102 | General Chemistry | 2 |
| 6 | BT1101 | General Chemistry-Lab | 1 |
| 7 | BT1503 | Introduction to Biotechnology | 3 |
| 8 | BT1203 | Ecology, Biodiversity and Evolution | 3 |
| Semester II (18 Cr. Hrs.) | |||
| 1 | CCE1032 | Civics and Community Engagement | 2 |
| 2 | ENG1043 | Expository Writing | 3 |
| 3 | ICP1062 | Ideology and Constitution of Pakistan | 2 |
| 4 | ISL1052 | Islamic Studies | 2 |
| 5 | BT1322 | Cell Biology | 2 |
| 6 | BT1321 | Cell Biology-Lab | 1 |
| 7 | BT3523 | Methods in Biotechnology | 3 |
| 8 | BT4683 | Nano-biotechnology | 3 |
| Semester III (17 Cr. Hrs.) | |||
| 1 | FQ2001 | Fehm-e-Quran-I | 1 |
| 2 | PS2012 | Pakistan Studies | 2 |
| 3 | QR2023 | Quantitative Reasoning-II | 3 |
| 4 | BT2403 | Introductory Genetics | 3 |
| 5 | BT2582 | Bioremediation | 2 |
| 6 | BT2581 | Bioremediation-Lab | 1 |
| 7 | BT2532 | Metabolism-I | 2 |
| 8 | BT2531 | Metabolism-I-Lab | 1 |
| 9 | BT4392 | Biosafety and Bioethics | 2 |
| Semester IV (16 Cr. Hrs.) | |||
| 1 | FQ2031 | Fehm-e-Quran-II | 1 |
| 2 | EP2042 | Entrepreneurship | 2 |
| 3 | PH2062 | Psychology of Motivation & Human Strength | 2 |
| 4 | IS2072 | Introduction to Sociology | 2 |
| 5 | BC2052 | Biochemistry | 2 |
| 6 | BC2051 | Biochemistry – Lab | 1 |
| 7 | BT2603 | Health Biotechnology | 3 |
| 8 | BT2512 | Metabolism II | 2 |
| 9 | BT2511 | Metabolism II-Lab | 1 |
| Semester V (16 Cr. Hrs.) | |||
| 1 | BT3413 | Genetic Resource and Conservation | 3 |
| 2 | BT3343 | Molecular Biology | 3 |
| 3 | BT3341 | Molecular Biology-Lab | 1 |
| 4 | BT3613 | Animal Biotechnology | 3 |
| 5 | BT2593 | Enzymology | 3 |
| 6 | BT3622 | Plant Biotechnology | 2 |
| 7 | BT3621 | Plant Biotechnology-Lab | 1 |
| Semester VI (15 Cr. Hrs.) | |||
| 1 | BT3353 | Immunology | 3 |
| 2 | BT3362 | Bioinformatics and System Biology | 2 |
| 3 | BT3361 | Bioinformatics and System Biology-Lab | 1 |
| 4 | BT3553 | Biotechnology and Entrepreneurship | 3 |
| 5 | BT3633 | Industrial Biotechnology | 3 |
| 6 | BT3562 | Recombinant DNA Technology | 2 |
| 7 | BT3561 | Recombinant DNA Technology-Lab | 1 |
| Semester VII (15 Cr. Hrs.) | |||
| 1 | BT4543 | Cell and Tissue Culture | 3 |
| 2 | BT4653 | Food Biotechnology | 3 |
| 3 | BT4642 | Microbial Biotechnology | 2 |
| 4 | BT4641 | Microbial Biotechnology-Lab | 1 |
| 5 | BT2302 | Forensic Science | 2 |
| 6 | BT2301 | Forensic Science-Lab | 1 |
| 7 | BT4813 | Internship | 3 |
| Semester VIII (15 Cr. Hrs.) | |||
| 1 | BT4382 | Artificial Intelligence in Biotechnology | 2 |
| 2 | BT4381 | Artificial Intelligence in Biotechnology-Lab | 1 |
| 3 | BT4423 | Genomics, Transcriptomics & Proteomics | 3 |
| 4 | BT4573 | Principles of Biochemical Engineering | 3 |
| 5 | BT4802 | Research Methodology | 2 |
| 6 | BT4801 | Research Methodology – Lab | 1 |
| 7 | BT4823 | Research / Review | 3 |
| Total Cr. Hrs. | 130 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now