
Doctor of Pharmacy (Pharm-D)
Our Pharm D degree is a step beyond traditional degrees offered at other pharmacy colleges in Lahore. We offer an inclusive Programme that includes core subjects, specialized subject areas and practical research into pharmaceuticals. We initiate our courses by teaching students the basics of their fields and provide them with tools to comprehend more complicated subjects offered later during the course of the degree. We ensure that the students studying at Lahore-UBAS know the complete dimensions of health impacted through modern day pharmaceuticals.
Doctor of Pharmacy is a five year degree Programme based on semester system duly approved by the academic council, Higher Education Commission and Pharmacy Council of Pakistan.
| Doctor of Pharmacy (Pharm-D) | |||
|---|---|---|---|
| Semester I (18 Cr. Hrs.) | |||
| S. No. | New Code | Course Title | Cr. Hrs. |
| 1 | ENG1003 | Functional English | 3 |
| 2 | PHR1103 | Physical Pharmacy-I | 3 |
| 3 | PHR1101 | Physical Pharmacy-I Lab | 1 |
| 4 | PHR1303 | Organic Chemistry-I | 3 |
| 5 | PHR1301 | Organic Chemistry-I Lab | 1 |
| 6 | PHR1322 | Biochemistry-I | 2 |
| 7 | PHR1321 | Biochemistry-I Lab | 1 |
| 8 | PHR1403 | Physiology-I | 3 |
| 9 | PHR1401 | Physiology-I Lab | 1 |
| Semester II (20 Cr. Hrs.) | |||
| 1 | ISL1052 | Islamic Studies | 2 |
| 2 | PHR1203 | Physical Pharmacy-II | 3 |
| 3 | PHR1201 | Physical Pharmacy-II Lab | 1 |
| 4 | PHR1313 | Organic Chemistry-II | 3 |
| 5 | PHR1311 | Organic Chemistry-II Lab | 1 |
| 6 | PHR1332 | Biochemistry-II | 2 |
| 7 | PHR1331 | Biochemistry-II Lab | 1 |
| 8 | PHR1413 | Physiology-II | 3 |
| 9 | PHR1411 | Physiology-II Lab | 1 |
| 10 | PHR1422 | Anatomy & Histology | 2 |
| 11 | PHR1421 | Anatomy & Histology Lab | 1 |
| Semester III (18 Cr. Hrs.) | |||
| 1 | PHR2472 | Pathology | 2 |
| 2 | PHR2471 | Pathology Lab | 1 |
| 3 | PHR2113 | Drug Delivery Systems and Formulation Science-I | 3 |
| 4 | PHR2111 | Drug Delivery Systems and Formulation Science-I Lab | 1 |
| 5 | PHR2433 | Pharmacology and Therapeutics-I | 3 |
| 6 | PHR2431 | Pharmacology and Therapeutics-I Lab | 1 |
| 7 | PHR2503 | Pharmacognosy-(Basic I) | 3 |
| 8 | PHR2501 | Pharmacognosy- (Basic I) Lab | 1 |
| 9 | PHR2122 | Basic Pharmaceutical Microbiology | 2 |
| 10 | PHR2121 | Basic Pharmaceutical Microbiology Lab | 1 |
| Semester IV (19 Cr. Hrs.) | |||
| 1 | PS2012 | Pak Studies | 2 |
| 2 | PHR2213 | Drug Delivery Systems and Formulation Science-II | 3 |
| 3 | PHR2211 | Drug Delivery Systems and Formulation Science-II Lab | 1 |
| 4 | PHR2223 | Applied Pharmaceutical Microbiology & Immunology | 3 |
| 5 | PHR2221 | Applied Pharmaceutical Microbiology & Immunology Lab | 1 |
| 6 | PHR2443 | Artificial Intelligence in Pharmacology and Therapeutics | 3 |
| 7 | PHR2441 | Artificial Intelligence in Pharmacology and Therapeutics Lab | 1 |
| 8 | PHR2513 | Pharmacognosy-(Basic II) | 3 |
| 9 | PHR2511 | Pharmacognosy-(Basic II) Lab | 1 |
| 10 | FQ2001 | Fehm-e-Quran I | 1 |
| Semester V (20 Cr. Hrs.) | |||
| 1 | PHR3612 | Hospital and Community Pharmacy | 2 |
| 2 | QR3023 | Quantitative Reasoning-I | 3 |
| 3 | PHR3343 | Pharmaceutical Analysis-I | 3 |
| 4 | PHR3341 | Pharmaceutical Analysis-I Lab | 1 |
| 5 | PHR3453 | Pharmacology and Therapeutics-III | 3 |
| 6 | PHR3451 | Pharmacology and Therapeutics-III Lab | 1 |
| 7 | PHR3523 | Pharmacognosy (Applied) | 3 |
| 8 | PHR3521 | Pharmacognosy (Applied) Lab | 1 |
| 9 | ICP3062 | Ideology & Constitution of Pakistan | 2 |
| 10 | FQ3031 | Fehm-e-Quran II | 1 |
| Semester VI (20 Cr. Hrs.) | |||
| 1 | PHR3602 | Dispensing, Social & Administrative Pharmacy | 2 |
| 2 | PHR3353 | Pharmaceutical Analysis-II | 3 |
| 3 | PHR3351 | Pharmaceutical Analysis-II Lab | 1 |
| 4 | PHR3463 | Pharmacology and Therapeutics-IV | 3 |
| 5 | PHR3461 | Pharmacology and Therapeutics-IV Lab | 1 |
| 6 | PHR3533 | Pharmacognosy (Advanced) | 3 |
| 7 | PHR3531 | Pharmacognosy (Advanced) Lab | 1 |
| 8 | ICT3012 | Applications of ICT (Especial Focus on Pharmacy) | 2 |
| 9 | ICT3011 | Applications of ICT (Especial Focus on Pharmacy) Lab | 1 |
| 10 | QR3023 | Quantitative Reasoning-II | 3 |
| Semester VII (20 Cr. Hrs.) | |||
| 1 | PHR4623 | Clinical Pharmacy-I | 3 |
| 2 | PHR4621 | Clinical Pharmacy-I Lab | 1 |
| 3 | PHR4133 | Industrial Pharmacy-I | 3 |
| 4 | PHR4131 | Industrial Pharmacy-I Lab | 1 |
| 5 | PHR4143 | Biopharmaceutics & Pharmacokinetics-I | 3 |
| 6 | PHR4141 | Biopharmaceutics & Pharmacokinetics-I Lab | 1 |
| 7 | PHR4153 | Pharmaceutical Quality Management System | 3 |
| 8 | EP4042 | Entrepreneurship | 2 |
| 9 | ENG4043 | Expository Writing | 3 |
| Semester VIII (19 Cr. Hrs.) | |||
| 1 | PHR4652 | Pharmaceutical Management and Marketing | 2 |
| 2 | PHR4703 | Clinical Pharmacy-II | 3 |
| 3 | PHR4701 | Clinical Pharmacy-II Lab | 1 |
| 4 | PHR4233 | Industrial Pharmacy-II | 3 |
| 5 | PHR4231 | Industrial Pharmacy-II Lab | 1 |
| 6 | PHR4243 | Biopharmaceutics & Pharmacokinetics-II | 3 |
| 7 | PHR4241 | Biopharmaceutics & Pharmacokinetics-II Lab | 1 |
| 8 | PHR4382 | Pharmaceutical Quality Control | 2 |
| 9 | PHR4381 | Pharmaceutical Quality Control Lab | 1 |
| 10 | PHR4751 | Civics & Community Engagement | 1 |
| 11 | PHR4761 | Civics & Community Engagement Lab | 1 |
| Semester IX (21 Cr. Hrs.) | |||
| 1 | PHR5163 | Pharmaceutical Technology-I | 3 |
| 2 | PHR5161 | Pharmaceutical Technology-I Lab | 1 |
| 3 | PHR5633 | Advanced Clinical Pharmacy-I | 3 |
| 4 | PHR5631 | Advanced Clinical Pharmacy-I Lab | 1 |
| 5 | PHR5643 | Pharmaceutical Regulatory Science-I | 3 |
| 6 | PHR5482 | Clinical Pharmacology | 2 |
| 7 | PHR5481 | Clinical Pharmacology Lab | 1 |
| 8 | PHR5363 | Medicinal Chemistry-I | 3 |
| 9 | PHR5361 | Medicinal Chemistry-I Lab | 1 |
| 10 | PHR5903 | Field Experience / Internship | 3 |
| Semester X (20 Cr. Hrs.) | |||
| 1 | PHR5253 | Pharmaceutical Technology-II | 3 |
| 2 | PHR5251 | Pharmaceutical Technology-II Lab | 1 |
| 3 | PHR5713 | Advanced Clinical Pharmacy-II | 3 |
| 4 | PHR5711 | Advanced Clinical Pharmacy-II Lab | 1 |
| 5 | PHR5723 | Pharmaceutical Regulatory Science-II | 3 |
| 6 | PHR5012 | Bioethics | 2 |
| 7 | PHR5373 | Medicinal Chemistry-II | 3 |
| 8 | PHR5371 | Medicinal Chemistry-II Lab | 1 |
| 9 | PHR5913 | Capstone Project | 3 |
| Total Cr. Hrs. | 195 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now