Course Detail at UBAS
FACULTY OF BIOLOGICAL SCIENCES
Degree Programme | Levels | Semesters | Subjects | Credit hours |
BS Biotechnology | 6 | 08 | 43 | 136 |
Semester I (18 Cr. Hrs.) | |||
S. No. | Course Code | Course Title | Cr. Hrs. |
1 | BT1003 | Functional English | 3 |
2 | BT1063 | Psychology | 3 |
3 | BT1073 | Mathematics | 3 |
4 | BT1042 | Applications of Information and Communication Technologies (ICT) | 2 |
5 | BT1041 | Applications of Information and Communication Technologies (ICT) Lab | 1 |
6 | BT1102 | General Chemistry | 2 |
7 | BT1101 | General Chemistry Lab | 1 |
8 | BT1203 | Ecology, Biodiversity & Evolution | 3 |
Semester II (16 Cr. Hrs.) | |||
1 | BT1013 | Expository Writing | 3 |
2 | BT1502 | Introduction to Biotechnology | 2 |
3 | BT1501 | Introduction to Biotechnology-Lab | 1 |
4 | BT1322 | Cell Biology | 2 |
5 | BT1321 | Cell Biology- Lab | 1 |
6 | BT1022 | Islamic Studies | 2 |
7 | BT1032 | Ideology and Constitution of Pakistan | 2 |
8 | BT1113 | Introduction to Biochemistry | 3 |
Semester III (16 Cr. Hrs.) | |||
1 | BT2302 | Forensic Science | 2 |
2 | BT2301 | Forensic- Lab | 1 |
3 | BT2053 | Sociology of Health and Diseases | 3 |
4 | BT2532 | Metabolism-I | 2 |
5 | BT2531 | Metabolism-I Lab | 1 |
6 | BT2403 | Introductory Genetics | 3 |
7 | BT2583 | Bioremediation | 3 |
8 | BT2581 | Bioremediation-Lab | 1 |
Semester IV (19 Cr. Hrs.) | |||
1 | BT2513 | Biosafety and Bioethics | 3 |
2 | BT2593 | Enzymology | 3 |
3 | BT2591 | Enzymology-Lab | 1 |
4 | BT2603 | Health Biotechnology | 3 |
5 | BT2333 | Metabolism II | 3 |
6 | BT2331 | Metabolism II Lab | 1 |
7 | BT2313 | Biostatistics | 3 |
8 | BT2082 | Entrepreneurship | 2 |
Semester V (16 Cr. Hrs.) | |||
1 | BT3412 | Genetic Resource and Conservation | 2 |
2 | BT3411 | Genetic Resource and Conservation | 1 |
3 | BT3343 | Molecular Biology | 3 |
4 | BT3341 | Molecular Biology -Lab | 1 |
5 | BT3613 | Animal Biotechnology | 3 |
6 | BT3622 | Plant Biotechnology | 2 |
7 | BT3621 | Plant Biotechnology Lab | 1 |
8 | BT3522 | Methods in Biotechnology | 2 |
7 | BT3521 | Methods in Biotechnology Lab | 1 |
Semester VI (18 Cr. Hrs.) | |||
1 | BT3553 | Biotechnology and Entrepreneurship | 3 |
2 | BT3633 | Industrial Biotechnology | 3 |
3 | BT3631 | Industrial Biotechnology-Lab | 1 |
4 | BT3353 | Immunology | 3 |
5 | BT3351 | Immunology-Lab | 1 |
6 | BT3563 | Recombinant DNA Technology | 3 |
7 | BT3561 | Recombinant DNA Technology Lab | 1 |
8 | BT3362 | Bioinformatics and System Biology | 2 |
9 | BT3361 | Bioinformatics and System Biology Lab | 1 |
Semester VII (18 Cr. Hrs.) | |||
1 | BT4642 | Microbial Biotechnology | 2 |
2 | BT4641 | Microbial Biotechnology-Lab | 1 |
3 | BT4652 | Food Biotechnology | 2 |
4 | BT4651 | Food Biotechnology Lab | 1 |
5 | BT4543 | Cell and Tissue Culture | 3 |
6 | BT4541 | Cell and Tissue Culture Lab | 1 |
7 | BT4683 | NanoBiotechnology | 3 |
8 | BT4702 | Research Methodology | 2 |
9 | BT4713 | Review Report/Research/Internship | 3 |
Semester VIII (15 Cr. Hrs.) | |||
1 | BT4423 | Genomics, Transcriptomics & Proteomics | 3 |
2 | BT4662 | Environmental Biotechnology | 2 |
3 | BT4661 | Environmental Biotechnology Lab | 1 |
4 | BT4672 | Agriculture Biotechnology | 2 |
5 | BT4671 | Agriculture Biotechnology Lab | 1 |
6 | BT4573 | Principles of Biochemical Engineering | 3 |
7 | BT4723 | Research Project/ Review/Intersnhip | 3 |
Total Cr. Hrs. | 136 |
Admission Open FALL 2024
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now