Course Details at UBAS
Degree Programme | Level | Semesters | Subjects | Credit hours |
---|---|---|---|---|
BS Radiography and Imaging Technology |
– | 8 | 75 | 137 |
BS Radiography and Imaging Technology |
||
---|---|---|
Semester | Subjects | Credit hours |
1st | 10 | 19 |
2nd | 8 | 16 |
3rd | 10 | 19 |
4th | 10 | 16 |
5th | 9 | 17 |
6th | 11 | 18 |
7th | 12 | 17 |
8th | 5 | 15 |
Semester 1 | ||
---|---|---|
Course Code | Courses | Credit Hours |
RIT1112 | Basic & Medical Biochemistry – I | 2 |
RIT1111 | Basic & Medical Biochemistry – I Lab | 1 |
RIT1203 | Human Physiology – I | 3 |
RIT1201 | Human Physiology – I Lab | 1 |
RIT1223 | Human Anatomy – I | 3 |
RIT1221 | Human Anatomy – II Lab | 1 |
ENG1003 | Functional English | 3 |
ICP1032 | Ideology and Constitution of Pakistan | 2 |
ICT1042 | Applications of Information and Communication Technologies (ICT) | 2 |
ICT1041 | Applications of Information and Communication Technologies (ICT) Lab | 1 |
Total Semester 1 | 19 |
Semester 2 | ||
---|---|---|
Course Code | Courses | Credit Hours |
RIT1112 | Medical Biochemistry – II | 2 |
RIT1111 | Medical Biochemistry – II Lab | 1 |
RIT1103 | Mathematics | 3 |
RIT1232 | Human Anatomy – II | 2 |
RIT1231 | Human Anatomy – II lab | 1 |
CCE1062 | Civics and Community Engagement | 2 |
ENG1013 | Expository Writing | 3 |
ISL1022 | Islamic Studies | 2 |
Total Semester 2 | 16 |
Semester 3 | ||
---|---|---|
Course Code | Courses | Credit Hours |
RIT2742 | Regional and Radiological Anatomy Theory | 2 |
RIT2741 | Regional and Radiological Anatomy Lab | 1 |
RIT2502 | General Radiology Theory | 2 |
RIT2501 | General Radiology Lab | 1 |
RIT2513 | Radiation Science and Technology Theory | 3 |
RIT2511 | Radiation Science and Technology Lab | 1 |
RIT3403 | Pharmacology | 3 |
RIT2073 | Sociology of Health and disease | 3 |
RIT2212 | Human Physiology-II | 2 |
RIT2211 | Human Physiology-II-Lab | 1 |
Total Semester 3 | 19 |
Semester 4 | ||
---|---|---|
Course Code | Courses | Credit Hours |
RIT3752 | Radiological and Cross-Sectional Anatomy Theory | 2 |
RIT3751 | Radiological and Cross-Sectional Anatomy Lab | 1 |
RIT2062 | Biostatistics Theory | 2 |
RIT2061 | Biostatistics Lab | 1 |
RIT2312 | Introduction to Psychology | 3 |
RIT2052 | Entrepreneurship | 2 |
RIT3802 | Radiological positioning and clinical Practice | 2 |
RIT3801 | Radiological positioning and clinical Practice | 1 |
RIT2521 | Radiobiology & Radiation Protection Lab | 1 |
RIT2522 | Radiobiology & Radiation Protection | 1 |
Total Semester 4 | 16 |
Semester 5 | ||
---|---|---|
Course Code | Courses | Credit Hours |
RIT3533 | Computed Tomography | 3 |
RIT3603 | Magnetic Resonance Imaging | 3 |
RIT3563 | Ultrasound Physics & Instrumentation | 3 |
RIT3732 | Interventional Radiology Theory | 2 |
RIT3731 | Interventional Radiology Lab | 1 |
RIT3902 | Research Methodology Theory | 2 |
RIT3901 | Research Methodology Lab | 1 |
RIT3761 | Dark Room Techniques Theory | 1 |
RIT3771 | Dark Room Techniques Lab | 1 |
Total Semester 5 | 17 |
Semester 6 | ||
---|---|---|
Course Code | Courses | Credit Hours |
RIT3551 | Mammography |
1 |
RIT3303 | Clinical Medicine | 3 |
RIT3702 | Ct Procedures and Clinical Practice Theory | 2 |
RIT3701 | Ct Procedures and Clinical Practice Lab | 1 |
RIT3712 | MRI Procedures and Clinical Practice Theory | 2 |
RIT3711 | MRI Procedures and Clinical Practice Lab | 1 |
RIT3722 | Therapeutic Radiology Theory | 2 |
RIT3721 | Therapeutic Radiology Lab | 1 |
RIT3333 | Nuclear Medicine Theory | 3 |
RIT3331 | Nuclear Medicine Lab | 1 |
RIT3541 | Mamography Theory | 1 |
Total Semester 6 | 18 |
Semester 7 | ||
---|---|---|
Course Code | Courses | Credit Hours |
RIT4613 | Clinical Sonography Theory | 3 |
RIT4611 | Clinical Sonography Lab | 1 |
RIT4623 | Angiography & Cardiac Imaging Theory | 3 |
RIT4621 | Angiography & Cardiac Imaging Lab | 1 |
RIT4851 | Emergency care & Basic life support Theory | 1 |
RIT4861 | Emergency care & Basic life support Lab | 1 |
RIT4632 | Echocardiography Theory | 2 |
RIT4631 | Echocardiography Lab | 1 |
RIT4641 | Electrocardiography Theory | 1 |
RIT4651 | Electrocardiography Lab | 1 |
RIT4811 | Clinical Pathology and Radiological Presentation Theory | 1 |
RIT4821 | Clinical Pathology and Radiological Presentation Lab | 1 |
Total Semester 7 | 17 |
Semester 8 | ||
---|---|---|
Course Code | Courses | Credit Hours |
RIT4833 | Intership & report writing | 3 |
RIT4916 | Research Project | 6 |
RIT4322 | Patient Care and Management Theory | 2 |
RIT4321 | Patient Care and Management Lab | 1 |
RIT4843 | Contrast procedures & Care | 3 |
Total Semester 8 | 15 | |
137 |
Admission Open FALL 2024
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now