
BS Radiography and Imaging Technology
Course Details – BS Radiography and Imaging Technology (RIT)
| Semester I (19 Cr. Hrs.) | |||
|---|---|---|---|
| Sr. No. | New Code | Course Title | Cr. Hrs. |
| 1 | QR1023 | Quantitative Reasoning – I | 3 |
| 2 | MIT1102 | Human Anatomy | 2 |
| 3 | MIT1101 | Human Anatomy (Lab) | 1 |
| 4 | MIT1112 | Human Physiology | 2 |
| 5 | MIT1111 | Human Physiology (Lab) | 1 |
| 6 | ICP1062 | Ideology and Constitution of Pakistan | 2 |
| 7 | ENG1003 | Functional English | 3 |
| 8 | ICT1012 | Applications of Information and Communication Technologies (ICT) |
2 |
| 9 | ICT1011 | Applications of Information and Communication Technologies (ICT) (Lab) |
1 |
| 10 | MIT1201 | First Aid & Emergency Care | 1 |
| 11 | MIT1211 | First Aid & Emergency Care (Lab) | 1 |
| Semester II (17 Cr. Hrs.) | |||
| 1 | MIT1152 | Introduction to Medical Imaging Technology | 2 |
| 2 | BC1072 | Basic Biochemistry | 2 |
| 3 | BC1071 | Basic Biochemistry (lab) | 1 |
| 4 | MIT1302 | Introduction to Medical Equipment & Technology | 2 |
| 5 | MIT1301 | Introduction to Medical Equipment & Technology (Lab) | 1 |
| 6 | CCE1032 | Civics and Community Engagement | 2 |
| 7 | ENG1043 | Expository Writing | 3 |
| 8 | ISL1052 | Islamic Studies | 2 |
| 9 | MIT1221 | Patient Safety & Infection Control | 1 |
| 10 | MIT1231 | Patient Safety & Infection Control (Lab) | 1 |
| Semester III (17 Cr. Hrs.) | |||
| 1 | AHS2132 | Introduction to Allied Health Sciences – I | 2 |
| 2 | QR2023 | Quantitative Reasoning-II | 3 |
| 3 | PS2012 | Pakistan Studies | 2 |
| 4 | FQ2001 | Understanding of Holy Quran – I / Fehm-e-Quran – I | 1 |
| 5 | MIT2172 | General Pathology | 2 |
| 6 | MIT2171 | General Pathology (Lab) | 1 |
| 7 | MIT2162 | General Pharmacology | 2 |
| 8 | MIT2161 | General Pharmacology (Lab) | 1 |
| 9 | MIT2213 | Introduction to Public Health and Epidemiology | 3 |
| Semester IV (17 Cr. Hrs.) | |||
| 1 | AHS2142 | Introduction to Allied Health Sciences – II | 2 |
| 2 | IS2072 | Introduction to Sociology | 2 |
| 3 | BC2122 | Advanced Biochemistry | 2 |
| 4 | BC2121 | Advanced Biochemistry (Lab) | 1 |
| 5 | MIT2242 | Introduction to Nursing Practice | 2 |
| 6 | MIT2241 | Introduction to Nursing Practice (Lab) | 1 |
| 7 | PH2062 | Psychology of Motivation and Human Strength | 2 |
| 8 | EP2042 | Entrepreneurship | 2 |
| 9 | FQ2031 | Understanding of Holy Quran – I / Fehm-e-Quran – II | 1 |
| 10 | MIT2252 | Healthcare Systems & Policies | 2 |
| Semester V (18 Cr. Hrs.) | |||
| 1 | MIT3401 | Radiation Science and Technology | 1 |
| 2 | MIT3411 | Radiation Science and Technology (Lab) | 1 |
| 3 | MIT3421 | General Radiology & Positioning Techniques | 1 |
| 4 | MIT3431 | General Radiology & Positioning Techniques (Lab) | 1 |
| 5 | MIT3442 | Fluoroscopy & Radiological Procedures | 2 |
| 6 | MIT3441 | Fluoroscopy & Radiological Procedures (Lab) | 1 |
| 7 | MIT3452 | Mammography & Special Radiological Techniques | 2 |
| 8 | MIT3451 | Mammography & Special Radiological Techniques (Lab) | 1 |
| 9 | MIT3463 | Applied Medicine | 3 |
| 10 | MIT3262 | Healthcare Marketing & Management | 2 |
| 11 | MIT3603 | Supervised Clinical Practice – I: X-Ray, Fluoroscopy & Mammography | 3 |
| Semester VI (18 Cr. Hrs.) | |||
| 1 | MIT3471 | Computed Tomography-I | 1 |
| 2 | MIT3481 | Computed Tomography-I (Lab) | 1 |
| 3 | MIT3501 | Magnetic Resonance Imaging-I | 1 |
| 4 | MIT3511 | Magnetic Resonance Imaging-I (Lab) | 1 |
| 5 | MIT3523 | General Surgery | 3 |
| 6 | MIT3533 | Ultrasound Physics & Instrumentation | 3 |
| 7 | MIT3542 | Radiobiology & Radiation Protection | 2 |
| 8 | MIT3613 | Supervised Clinical Practice – II: CR & DR, CT, MRI | 3 |
| 9 | MIT3702 | Scientific Writing & Research Methods | 2 |
| 10 | MIT3701 | Scientific Writing & Research Methods (Lab) | 1 |
| Semester VII (16 Cr. Hrs.) | |||
| 1 | MIT4551 | Computed Tomography – II | 1 |
| 2 | MIT4561 | Computed Tomography – II (Lab) | 1 |
| 3 | MIT4571 | Magnetic Resonance Imaging – II | 1 |
| 4 | MIT4581 | Magnetic Resonance Imaging – II (Lab) | 1 |
| 5 | MIT4802 | Anatomy for Diagnostic Imaging | 2 |
| 6 | MIT4801 | Anatomy for Diagnostic Imaging (Lab) | 1 |
| 7 | MIT4811 | Clinical Sonography | 1 |
| 8 | MIT4812 | Clinical Sonography (Lab) | 2 |
| 9 | MIT4823 | Clinical Pathology and Radiological Presentation | 3 |
| 10 | MIT4623 | Supervised Clinical Practice – III: CT, MRI & Ultrasound | 3 |
| Semester VIII (18 Cr. Hrs.) | |||
| 1 | MIT4832 | Interventional Radiology | 2 |
| 2 | MIT4851 | Nuclear Medicine | 1 |
| 3 | MIT4861 | Nuclear Medicine (Lab) | 1 |
| 4 | MIT4842 | Therapeutic Radiology | 2 |
| 5 | MIT4713 | Artificial Intelligence in Healthcare | 3 |
| 6 | MIT4633 | Supervised Clinical Practice IV: Nuclear Medicine, Interventional & Therapeutic Radiology | 3 |
| 7 | MIT4643 | Capstone Project | 3 |
| 8 | MIT4653 | Internship | 3 |
| Total Cr. Hrs. | 140 | ||
Admissions Open Spring 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now