Course Detail at UBAS
FACULTY OF BIOLOGICAL SCIENCES
Degree Programme | Levels | Semesters | Subjects | Credit hours |
BS Biochemistry | 6 | 08 | 43 | 134 |
Semester I (18 Cr. Hrs.) | |||
S. No. | Course Code | Course Title | Cr. Hrs. |
1 | BC1502 | Introduction to Biochemistry | 2 |
2 | BC1501 | Introduction to Biochemistry Lab | 1 |
3 | BC1042 | Applications of Information and Communication Technologies (ICT) | 2 |
4 | BC1041 | Applications of Information and Communication Technologies (ICT) Lab | 1 |
5 | BC1003 | Functional English | 3 |
6 | BC1023 | Islamic Studies | 3 |
7 | BC1063 | Mathematics | 3 |
8 | BC1302 | Introductory Genetics | 2 |
9 | BC1301 | Introductory Genetics Lab | 1 |
Semester II (17 Cr. Hrs.) | |||
1 | BC1403 | Metabolism I | 3 |
2 | BC1401 | Metabolism I Lab | 1 |
3 | BC1013 | Expository Writing | 3 |
4 | BC1103 | Biomathematics | 3 |
5 | BC1113 | Molecular Biology I | 3 |
6 | BC1111 | Molecular Biology I Lab | 1 |
7 | BC1123 | Cell Biology I | 3 |
Semester III (18 Cr. Hrs.) | |||
1 | BC2413 | Metabolism II | 3 |
2 | BC2133 | Biological Diversity | 3 |
3 | BC2203 | Introduction to Biotechnology | 3 |
4 | BC2053 | Communication Skills | 3 |
5 | BC2032 | Ideology and Constitution of Pakistan | 2 |
6 | BC2143 | General Microbiology | 3 |
7 | BC2141 | General Microbiology Lab | 1 |
Semester IV (16 Cr. Hrs.) | |||
1 | BC2512 | Plant Biochemistry | 2 |
2 | BC2423 | Enzymology | 3 |
3 | BC2421 | Enzymology Lab | 1 |
4 | BC2433 | Microbial Biochemistry and Biotechnology | 3 |
5 | BC2443 | Body Fluids and Function | 3 |
6 | BC2441 | Body Fluids and Function Lab | 1 |
7 | BC2073 | General Physiology | 3 |
Semester V (18 Cr. Hrs.) | |||
1 | BC3523 | Biochemistry of Vitamins and Minerals | 3 |
2 | BC3534 | Biochemistry of Hormones | 4 |
3 | BC3543 | Clinical Biochemistry | 3 |
4 | BC3314 | Recombinant DNA Technology | 4 |
5 | BC3454 | Immunology | 4 |
Semester VI (17 Cr. Hrs.) | |||
1 | BC3463 | Natural Products | 3 |
2 | BC3153 | Biostatistics | 3 |
3 | BC3213 | Food Biotechnology | 3 |
4 | BC3473 | Introduction to Cell Signaling | 3 |
5 | BC3323 | Molecular Genetics and Genetic Disorders | 3 |
6 | BC3602 | Research Methodology | 2 |
Semester VII (18 Cr. Hrs.) | |||
1 | BC4162 | Biosafety and Bioethics | 2 |
2 | BC4552 | Environmental Biochemistry | 2 |
3 | BC4551 | Environmental Biochemistry Lab | 1 |
4 | BC4562 | Techniques in Biochemistry | 2 |
5 | BC4561 | Techniques in Biochemistry Lab | 1 |
6 | BC4573 | Biochemistry and Physiology of Stress Tolerance | 3 |
7 | BC4483 | Toxicology | 3 |
8 | BC4614 | Research Project/ Review I | 4 |
Semester VIII (12 Cr. Hrs.) | |||
1 | BC4583 | Advanced Biochemistry | 3 |
2 | BC4581 | Advanced Biochemistry Lab | 1 |
3 | BC4221 | Biotechnology and Entrepreneurship | 1 |
4 | BC4172 | Bioinformatics and System Biology | 2 |
5 | BC4171 | Bioinformatics and System Biology Lab | 1 |
6 | BC4624 | Research Project/ Review II | 4 |
Total Cr. Hrs. | 134 |
Admission Open FALL 2024
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now