| Faculty of Rehabilitation Sciences | |||||||
|---|---|---|---|---|---|---|---|
| Master of Science in Physical Therapy (MSPT) | |||||||
| w.e.f. Spring 2026 | |||||||
| Semester | Category | Specialty | Courses | Cr. Hrs (36) | |||
| I | Core | ___ | Research, Biostatistics, & Critical Appraisal in Physical Therapy | Teaching Professional & Scientific Practice | Evidence-Based Clinical Decision Making/Artificial Intelligence | 9 | |
| MSPT6013 | MSPT6023 | MSPT6033 | |||||
| 3 (3-0) | 3 (3-0) | 3 (3-0) | |||||
| II | Electives | MSK PT | Musculoskeletal Assessment & Rehabilitation of Upper Quadrant | Musculoskeletal Assessment & Rehabilitation of Lower Quadrant | Extremities Post-surgical Musculoskeletal Rehabilitation | Fahm e Quran-I | 10 |
| MSPT7113 | MSPT7123 | MSPT7133 | FQ7101 | ||||
| 3 (3-0) | 3 (3-0) | 3 (3-0) | 1 (1-0) | ||||
| Neuro PT | Principles & Approaches in Neuro Rehabilitation | Advanced Neuromuscular Assessment | Advanced Neuromuscular Physical Therapy | Fahm e Quran-I | 10 | ||
| MSPT7213 | MSPT7223 | MSPT7233 | FQ7101 | ||||
| 3 (3-0) | 3 (3-0) | 3 (3-0) | 1 (1-0) | ||||
| Sports PT | Advanced Biomechanical Approaches in Sports | Exercise Physiology | Exercise & Sports Physical Therapy | Fahm e Quran-I | 10 | ||
| MSPT7313 | MSPT7323 | MSPT7333 | FQ7101 | ||||
| 3 (3-0) | 3 (3-0) | 3 (3-0) | 1 (1-0) | ||||
| Women Health | Women’s Health Rehabilitation | Advanced Practice in Pelvic Floor Physical Therapy | Women’s Health & Fitness | Fahm e Quran-I | 10 | ||
| MSPT7413 | MSPT7423 | MSPT7433 | FQ7101 | ||||
| 3 (3-0) | 3 (3-0) | 3 (3-0) | 1 (1-0) | ||||
| Pediatric PT | Foundations of Pediatric Development & Motor Control | Advanced Pediatric Assessment & Differential Diagnosis | Primitive & Advanced Approaches in Pediatric Rehabilitation | Fahm e Quran-I | 10 | ||
| MSPT7513 | MSPT7523 | MSPT7533 | FQ7101 | ||||
| 3 (3-0) | 3 (3-0) | 3 (3-0) | 1 (1-0) | ||||
| Geriatric PT | Fundamentals of Geriatric Physical Therapy | Advanced Geriatric Assessment & Differential Diagnosis | Advanced Practice in Geriatric Physical Therapy | Fahm e Quran-I | 10 | ||
| MSPT7613 | MSPT7623 | MSPT7633 | FQ7101 | ||||
| 3 (3-0) | 3 (3-0) | 3 (3-0) | 1 (1-0) | ||||
| III | Electives | MSK PT | Spinal Post-surgical Musculoskeletal Rehabilitation | Manual Therapy for Spinal Movement Dysfunctions | Contemporary Approaches in MSK Rehabilitation | Fahm e Quran-II | 7 |
| MSPT7142 | MSPT7152 | MSPT7162 | FQ7201 | ||||
| 2 (2-0) | 2 (2-0) | 2 (2-0) | 1 (1-0) | ||||
| Neuro PT | Post-traumatic Neuro Rehabilitation | Pediatric Neurological Rehabilitation | Contemporary Approaches in Neuromuscular Physical Therapy | Fahm e Quran-II | 7 | ||
| MSPT7242 | MSPT7252 | MSPT7262 | FQ7201 | ||||
| 2 (2-0) | 2 (2-0) | 2 (2-0) | 1 (1-0) | ||||
| Sports PT | Performance Enhancement Training | Practical Sports Medicine | Contemporary Approaches in Sports Physical Therapy | Fahm e Quran-II | 7 | ||
| MSPT7342 | MSPT7352 | MSPT7362 | FQ7201 | ||||
| 2 (2-0) | 2 (2-0) | 2 (2-0) | 1 (1-0) | ||||
| Women Health | Musculoskeletal Disorders in Women’s Health | Multidisciplinary Approach to Women’s Health | Contemporary Approaches in Women’s Health Physical Therapy | Fahm e Quran-II | 7 | ||
| MSPT7442 | MSPT7452 | MSPT7462 | FQ7201 | ||||
| 2 (2-0) | 2 (2-0) | 2 (2-0) | 1 (1-0) | ||||
| Pediatric PT | Pediatric Neurological Disorders & Management | Pediatric Musculoskeletal Disorders & Management | Contemporary Approaches in Pediatric Physical Therapy | Fahm e Quran-II | 7 | ||
| MSPT7542 | MSPT7552 | MSPT7562 | FQ7201 | ||||
| 2 (2-0) | 2 (2-0) | 2 (2-0) | 1 (1-0) | ||||
| Geriatric PT | Neurocognitive & Psychosocial Intervention in Geriatric Physical Therapy | Geriatric Neuromuscular Disorders & Management | Contemporary Approaches in Geriatric Physical Therapy | Fahm e Quran-II | 7 | ||
| MSPT7642 | MSPT7652 | MSPT7662 | FQ7201 | ||||
| 2 (2-0) | 2 (2-0) | 2 (2-0) | 1 (1-0) | ||||
| IV | Core | ____ | Clinical Residency | Research Thesis | ________ | ________ | 10 |
| MSPT6064 | MSPT7916 | _____ | _____ | ||||
| 4 (0-4) | 6 (6-0) | _____ | _____ | ||||
CGPA Requirement
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is normally a two-year degree program comprising 4 semesters. The maximum duration to complete MS Physical Therapy is 4 years.

