
Course Detail at UBAS
DETAIL OF COURSES & CREDIT HOURS
Semester 1 | ||||
---|---|---|---|---|
Sr. No | Course Title | Credit Hours | ||
Theory | Practical / Labs. | Total | ||
1. | Evidence Based Practice in Rehabilitation | 2 | 1 | 3 |
2. | Rehabilitation Research | 3 | 0 | 3 |
3. | Physical Therapy Practice & Professionalism | 3 | 0 | 3 |
4. | Clinical Decision Making in Rehabilitation | 2 | 1 | 3 |
Semester 2
(4 Courses, 12 Credit Hours To Be Chosen From Group A, B, C, D ) |
|||||
---|---|---|---|---|---|
Sr. No | Course Title | Credit Hours | |||
Theory | Practical / Labs. | Total | |||
1. | Group A | Musculoskeletal Physical Therapy Assessment & Management: Upper Quadrant I (Pectoral girdle, Shoulder) |
2 | 1 | 3 |
2. | Musculoskeletal Physical Therapy Assessment & Management: Upper Quadrant II (Elbow, wrist) | 2 | 1 | 3 | |
3. | Musculoskeletal Physical Therapy Assessment & Management: Lower Quadrant I (Hip & Pelvis) | 2 | 1 | 3 | |
4. | Musculoskeletal Physical Therapy Assessment & Management: Lower Quadrant II (Knee, ankle & foot) | 2 | 1 | 3 | |
5. | Group B | Advance Biomechanical Approaches in Upper Limb Injuries | 2 | 1 | 3 |
6. | Advance Biomechanical Approaches in Lower Limb Injuries | 2 | 1 | 3 | |
7. | Sports Injuries in Cervico-Thoracic Region | 2 | 1 | 3 | |
8. | Sports Injuries in Lumbo-Pelvic Region | 2 | 1 | 3 | |
9. | Group C | Fundamentals of Neurosciences | 3 | 0 | 3 |
10. | Principles of Neuromuscular Management | 2 | 1 | 3 | |
11. | Advance Neurological Assessment | 2 | 1 | 3 | |
12. | Trauma Management in Neurological Physical Therapy | 2 | 1 | 3 | |
13. | Group D | Fundamentals of Pelvic Floor Function & Dysfunction | 2 | 1 | 3 |
14. | Theory & Practice of Obstetric Physical Therapy – Antenatal Period | 2 | 1 | 3 | |
15. | Theory & Practice of Obstetric Physical Therapy – Postnatal Period | 2 | 1 | 3 | |
16. | Women Health & Fitness | 2 | 1 | 3 |
Semester 3
(3 Courses, 08 Credit Hours to be Chosen from Group A,B,C,D) |
|||||
---|---|---|---|---|---|
Sr. No | Course Title | Credit Hours | |||
Theory | Practical / Labs. | Total | |||
17. | Group A | Contemporary Approaches in Musculoskeletal Physical Therapy; Diagnostic MSK Ultrasound & Intra-Articular Injection Therapy | 2 | 0 | 2 |
18. | Musculoskeletal Physical Therapy Assessment & Management: Cervico-Thoracic Region | 2 | 1 | 3 | |
19. | Musculoskeletal Physical Therapy Assessment & Management: Lumbar Region & Pain Management | 2 | 1 | 3 | |
20. | Group B |
Contemporary Approaches in Sports Rehabilitation Diagnostic MSK Ultrasound &Intraarticular Injection Therapy |
2 | 0 | 2 |
21. | Performance Enhancement Training | 2 | 1 | 3 | |
22. | Practical Sports Medicine & Pain Management | 2 | 1 | 3 | |
23. | Group C |
Contemporary Approaches in Neuromuscular Physical Therapy ; NCS/EMG & Artificial Intelligence in Neurological Rehabilitation | 2 | 0 | 2 |
24. | Experimental Approaches & Techniques in Neurological Rehabilitation | 2 | 1 | 3 | |
25. | Experimental Approaches in Pediatric Neurological Rehabilitation & Pain Management | 2 | 1 | 3 | |
26. | Group D |
Advanced Practice in Pelvic Floor Physical Therapy & Diagnostic MSK Ultrasound | 2 | 1 | 3 |
27. | Neuromuscular disorders in women health | 2 | 0 | 2 | |
28. | Multidisciplinary Approach to Women Health & Pain Management | 2 | 1 | 3 |
Semester 4 | ||
---|---|---|
1. |
Residency Program (One week in each month) | 3 Credit Hours |
1. |
Terminal Project One article is required to be published on the topic of research for the completion of the terminal project |
6 Credit Hours |

Admission Open 2023
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now