
MS Physical Therapy
| S.No | Semesters | Course Code | Course | Cr. Hrs. |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | Semester-I | MDPT6013 | Research, Biostatistics and Critical Appraisal in Physical Therapy | 3 |
| 2 | MDPT6023 | Teaching Professional and Scientific Practice | 3 | |
| 3 | MDPT6033 | Evidence Based Clinical Decision Making | 3 | |
| 4 | MDPT6043 | Psychosocial aspects of Rehabilitation | 3 | |
| Musculoskeletal PT | ||||
| 1 | Semester-II | MDPT7113 | Applied Biomechanics | 3 (3-0) |
| 2 | MDPT7123 | Advanced Biomechanics | 3 (3-0) | |
| 3 | MDPT7133 | Musculoskeletal Rehabilitation-I | 3 (3-0) | |
| 4 | FQ7101 | Fahm-e Quran-I | 1 (1-0) | |
| 1 | Semester-III | MDPT7143 | Musculoskeletal Rehabilitation-II | 3 (3-0) |
| 2 | MDPT7153 | Advanced Manual Techniques | 3 (3-0) | |
| 3 | MDPT7163 | Contemporary Approaches in MSK Rehabilitation | 3 (3-0) | |
| 4 | FQ7201 | Fahm-e Quran-II | 1 (1-0) | |
| Neuromuscular PT | ||||
| 1 | Semester-II | MDPT7213 | Neuromuscular Rehabilitation | 3 (3-0) |
| 2 | MDPT7223 | Advanced Neuromuscular Assessment | 3 (3-0) | |
| 3 | MDPT7233 | Advanced Neuromuscular Physical Therapy | 3 (3-0) | |
| 4 | FQ7101 | Fahm-e Quran-I | 1 (1-0) | |
| 1 | Semester-III | MDPT7243 | Ph. Therapy Rehabilitation-Post traumatic Neuro. Conditions | 3 (3-0) |
| 2 | MDPT7253 | Pediatric Neurological Rehabilitation | 3 (3-0) | |
| 3 | MDPT7263 | Contemporary Approaches in Neuromuscular Ph. Therapy | 3 (3-0) | |
| 4 | FQ7201 | Fahm-e Quran-II | 1 (1-0) | |
| Sports PT | ||||
| 1 | Semester-II | MDPT7313 | Advanced Biomechanical Approaches in Sports | 3 (3-0) |
| 2 | MDPT7323 | Exercise Physiology | 3 (3-0) | |
| 3 | MDPT7333 | Exercise & Sports Physical Therapy | 3 (3-0) | |
| 4 | FQ7101 | Fahm-e Quran-I | 1 (1-0) | |
| 1 | Semester-III | MDPT7343 | Performance Enhancement Training | 3 (3-0) |
| 2 | MDPT7353 | Practical Sports Medicine | 3 (3-0) | |
| 3 | MDPT7363 | Contemporary Approaches in Sports Physical Therapy | 3 (3-0) | |
| 4 | FQ7201 | Fahm-e Quran-II | 1 (1-0) | |
| Women Health PT | ||||
| 1 | Semester-II | MDPT7413 | Women’s Health Rehabilitation | 3 (3-0) |
| 2 | MDPT7423 | Advanced Practice in Pelvic Floor Physical Therapy | 3 (3-0) | |
| 3 | MDPT7433 | Women Health & Fitness | 3 (3-0) | |
| 4 | FQ7101 | Fahm-e Quran-I | 1 (1-0) | |
| 1 | Semester-III | MDPT7443 | Musculoskeletal Disorders in Women Health | 3 (3-0) |
| 2 | MDPT7453 | Multidisciplinary Approach to Women Health | 3 (3-0) | |
| 3 | MDPT7463 | Contemporary Approaches in Women Health Physical Therapy | 3 (3-0) | |
| 4 | FQ7201 | Fahm-e Quran-II | 1 (1-0) | |
| Research Thesis | ||||
| 1 | Semester-IV | MDPT7916 | Research Thesis | 6 |
| Total Credit Hours | 38 | |||
CGPA Requirement
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is normally a two-year degree program comprising 4 semesters. The maximum duration to complete MS Physical Therapy is 4 years.
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now