
MPhil Pharmacology
| M.Phil. Pharmacology | |||
|---|---|---|---|
| Semester I (9 Cr. Hrs.) | |||
| S. No. | Code | Course Title | Cr. Hrs. |
| 1 | MPC1103 | Advanced Molecular Pharmacology | 3 (3+0) |
| 2 | MPC1003 | Neuropsychopharmacology | 3 (3+0) |
| 3 | MPC1013 | Pharmacology of Autonomic Nervous System and Gastrointestinal Tract | 3 (3+0) |
| Semester II (16 Cr. Hrs.) | |||
| 1 | MPC1213 | Epidemiology | 3 (3+0) |
| 2 | MPC1203 | Biostatistics | 3 (3+0) |
| 3 | MPC1303 | Research Design and Methodology | 3 (3+0) |
| 4 | MPC1113 | Advanced Cancer Chemotherapy & Immunopharmacology | 3 (3+0) |
| 5 | MPC1033 | Clinical Pharmacology | 3 (3+0) |
| 6 | MPC1123 | Research Ethics and Biochemical Techniques | 3 (3+0) |
| 7 | MPC1023 | Cardiovascular and Metabolic Pharmacology | 3 (3+0) |
| 8 | FQ7101 | Fehm-e-Quran I | 1 (0+1) |
| Semester III (4 Cr. Hrs.) | |||
| 1 | FQ7201 | Fehm-e-Quran II | 1 (0+1) |
| 2 | MPC2313 | Research and Thesis | 3 |
| Semester IV (3 Cr. Hrs.) | |||
| 1 | MPC2323 | Research and Thesis | 3 |
| Total Cr. Hrs. | 32 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now