
Admissions
| Degree Programme | Level | Semesters | Subjects | Credit hours |
|---|---|---|---|---|
| BS Surgical & Operation Theatre Technology | 6 | 8 | 40 | 137 |
| BS SURGICAL & OPERATION THEATRE TECHNOLOGY | ||
|---|---|---|
| Semester | Subjects | Credit hours |
| 1st | 6 | 18(14+4) |
| 2nd | 5 | 16(13+3) |
| 3rd | 6 | 18(12+6) |
| 4th | 7 | 18(12+6) |
| 5th | 6 | 18(12+6) |
| 6th | 6 | 18(12+6) |
| 7th | 7 | 16(10+6) |
| 8th | 5 | 15(13+2) |
Semester Wise Names and Credit Hours of Subjects
(as per HEC curriculum)
FIRST PROFESSIONAL YEAR
SEMESTER 1:
| Course | Credit Hours |
| MEDICAL BIOCHEMISTRY-I | 3+1 |
| HUMAN PHYSIOLOGY-I | 3+1 |
| HUMAN ANATOMY-I | 3+1 |
| ENGLISH-I | 2+0 |
| PAK STUDIES | 2+0 |
| COMPUTER SKILLS | 1+1 |
| Total | 18 |
SEMESTER 2:
| Course | Credit Hours |
| MEDICAL BIOCHEMISTRY-II | 3+1 |
| HUMAN PHYSIOLOGY-II | 3+1 |
| HUMAN ANATOMY-II | 3+1 |
| ENGLISH-II | 2+0 |
| ISLAMIC STUDIES | 2+0 |
| Total | 16 |
SECOND PROFESSIONAL YEAR
SEMESTER 3:
| Course | Credit Hours |
| SURGICAL INSTRUME/EQUIPMENTS AND BIOSAFTY | 2+1 |
| GENERAL PATHOLOGY-I | 2+1 |
| MEDICAL MICROBIOLOGY-I | 2+1 |
| COMMUNICATION SKILLS | 1+1 |
| PHARMACOLOGY-I | 2+1 |
| HEAMATOLOGY-I | 2+1 |
| Total | 18 |
SEMESTER 4:
| Course | Credit Hours |
| SURGICAL SETUP AND POSITIONING | 2+1 |
| PHARMACOLOGY-II | 2+1 |
| MEDICAL MICROBIOLOGY-II | 2+1 |
| DIAGNOSTIC IMAGING | 1+1 |
| PATHOLOGY-II | 2+1 |
| BEHAVIRAL SCIENCES | 2+0 |
| STERILIZATION AND DISINFECTION | 1+1 |
| Total | 18 |
THIRD PROFESSIONAL YEAR
SEMESTER 5:
| Course | Credit Hours |
| SURGICAL EMERGENCY | 2+1 |
| MINOR SURGERY | 2+1 |
| ENT SURGERY | 2+1 |
| ANESTHESIA EQUIPMENT | 2+1 |
| CLINICAL OPERATIVE THORACIC SURGERY | 2+1 |
| GENERAL SURGERY | 2+1 |
| Total | 18 |
SEMESTER 6:
| Course | Credit Hours |
| BIOSTATISTICS | 2+1 |
| PERIOPERATIVE CARE | 2+1 |
| RESEARCH METHODOLOGY | 2+1 |
| CLINICAL OPERATIVE GENERAL SURGERY | 2+1 |
| CLINICAL OPERATIVE GYNECOLOGY OBSTETRICS | 2+1 |
| DIAGNOSTIC AND ENDOSCOPICSURGERY | 2+1 |
| Total | 18 |
FOURTH PROFESSIONAL YEAR
SEMESTER 7:
| Course | Credit Hours |
| FUNDAMENTAL OF INFECTION CONTROL | 1+1 |
| CLINICAL OPERATIVE PEDIATRIC SURGERY | 2+1 |
| CLINICAL OPERATIVE OPTHALMIC SURGERY | 2+1 |
| CLINICAL OPERATIVE NEUROSURGERY | 2+1 |
| EIPEDIOMOLGY | 1+1 |
| CLINICAL OPERATIVE UROLOGY SURGERY | 2+1 |
| Total | 15 |
SEMESTER 8:
| Course | Credit Hours |
| RESEARCH PROJECT/SEMINAR | 6 |
| CLINICAL OPERATIVE ORTHOPEDIC SURGERY | 2+1 |
| BIOETHIC | 2+0 |
| OPERATING ROOM MANAGEMENT | 2+1 |
| SEMINAR | 1+0 |
| Total | 15 |
Admissions Open FALL 2025
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now