
Course Detail at UBAS
Program Duration | Min. Credit Hours | Semester |
3 Years | 51 | 6-16 |
SEMESTER 1
(A student needs to select all compulsory courses from the list provided below)
Sr. | Course Title | Nature | Course Code | Credit Hours |
1. | Fundamentals of Pharmacy Practice | Compulsory | PPP8013 | 3(3+0) |
2. | Advance Research Design & Methodology | Compulsory | PPP8313 | 3(3+0) |
3. | Biostatistics | Compulsory | PPP8323 | 3(3+0) |
Total | 9 |
SEMESTER 2
(A student needs to accomplish a minimum of 12 credit hours from the list provided below)
Sr. | Course Title | Nature | Course Code | Credit Hours |
1. | Evidence Based Pharmacy Practice | Compulsory | PPP8023 | 3(3+0) |
2. | Pharmacotherapy | Elective | PPP8113 | 3(3+0) |
3. | Advance Pharmacotherapy | Elective | PPP8123 | 3(3+0) |
4. | Pharmacovigilance | Elective | PPP8223 | 3(3+0) |
5. | Pharmacoepidemiology | Elective | PPP8213 | 3(3+0) |
6. | Public Health Policy | Elective | PPP8233 | 3(3+0) |
7. | Fundamentals of Public Health | Elective | PPP8243 | 3(3+0) |
8. | Global Health | Elective | PPP8253 | 3(3+0) |
9. | Public Health Interventions in Practice | Elective | PPP8263 | 3(3+0) |
10. | Population Health Research | Elective | PPP8333 | 3(3+0) |
Total | 30 |
SEMESTER 3 & Onwards
Sr. | Course Title | Nature | Course Code | Credit Hours |
1. | Research Work and Thesis | Compulsory | PPP9130 | 30(0+30) |
Total | 30 |

Admission Open FALL 2025
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now