
PhD Pharmacy Practice
| Program Information | ||||
|---|---|---|---|---|
| Program Duration | Min. Credit Hours | Semester | ||
| 3 Years | 53 | 6-16 | ||
| SEMESTER 1 | ||||
| (A scholar needs to select all compulsory courses from the table provided below) | ||||
| Sr. | Course Title | Nature | Course Code | Credit Hours |
| 1 | Fundamentals of Pharmacy Practice | Compulsory | PPP8013 | 3(3+0) |
| 2 | Advanced Research Design & Methodology | Compulsory | PPP8313 | 3(3+0) |
| 3 | Biostatistics | Compulsory | PPP8323 | 3(3+0) |
| Total | 9 | |||
| SEMESTER 2 | ||||
| (A scholar needs to accomplish a minimum of 13 credit hours from the table provided below) | ||||
| Sr. | Course Title | Nature | Course Code | Credit Hours |
| 1 | Evidence-Based Practice in Pharmacy and Public Health | Compulsory | PPP8023 | 3(3+0) |
| 2 | Fehm-e-Quran I | Compulsory | FQ8101 | 1(1+0) |
| 3 | Pharmacotherapy | Elective | PPP8113 | 3(3+0) |
| 4 | Advance Pharmacotherapy | Elective | PPP8123 | 3(3+0) |
| 5 | Pharmacovigilance | Elective | PPP8223 | 3(3+0) |
| 6 | Pharmacoepidemiology | Elective | PPP8213 | 3(3+0) |
| 7 | Public Health Policy | Elective | PPP8233 | 3(3+0) |
| 8 | Fundamentals of Public Health | Elective | PPP8243 | 3(3+0) |
| 9 | Global Health | Elective | PPP8253 | 3(3+0) |
| 10 | Public Health Interventions in Practice | Elective | PPP8263 | 3(3+0) |
| 11 | Population Health Research | Elective | PPP8333 | 3(3+0) |
| Total | 31 | |||
| SEMESTER 3 | ||||
| Sr. | Course Title | Nature | Course Code | Credit Hours |
| 1 | Research Work and Thesis (Part-I) | Compulsory | PPP9138 | 8(0+8) |
| 2 | Fehm-e-Quran II | Compulsory | FQ8201 | 1(1+0) |
| Total | 9 | |||
| SEMESTER 4 | ||||
| 1 | Research Work and Thesis (Part-II) | Compulsory | PPP9148 | 8(0+8) |
| Total | 8 | |||
| SEMESTER 5 | ||||
| 1 | Research Work and Thesis (Part-III) | Compulsory | PPP9158 | 8(0+8) |
| Total | 8 | |||
| SEMESTER 6 | ||||
| 1 | Research Work and Thesis (Part-IV) | Compulsory | PPP9166 | 6(0+6) |
| Total | 6 | |||
| Total Credit Hours | 53 | |||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now