
BS International Relations
FACULTY OF Environmental Sciences
| Degree Programme | Levels | Semesters | Subjects | Credit hours |
| BS International Relations | 6 | 08 | 45 | 133 |
| BS DEGREE Programme (Environmental Sciences) | ||
|---|---|---|
| Semester | Subjects | Credit Hours |
| 1st | 6 | 17 |
| 2nd | 6 | 17 |
| 3rd | 5 | 15 |
| 4th | 5 | 15 |
| 5th | 6 | 18 |
| 6th | 6 | 18 |
| 7th | 6 | 18 |
| 8th | 5 | 15 |
Semester I
| Course Code | Courses | Credit Hours |
| EN-016443 | English | 3(3+0) |
| PS-016442 | Pakistan Studies | 2(2+0) |
| IS-016443 | Introduction to Statistics | 3(3+0) |
| MC-016443 | Introduction to Mass Communication | 3(3+0) |
| IP-016443 | Introduction to Psychology | 3(3+0) |
| IR-016443 | Introduction to International Relations | 3(3+0) |
| Total Semester 1 |
17 |
Semester II
| Course Code | Courses | Credit Hours |
| EN-026443 | English | 3(3+0) |
| IS-026442 | Islamic Studies | 2(2+0) |
| LR-026443 | Logical Reasoning | 3(3+0) |
| IE-026443 | Introduction to Economics | 3(3+0) |
| PS-026443 | Intro to Political Science | 3(3+0) |
| MH-026443 | Modern History | 3(3+0) |
| Total Semester 2 |
17 |
Semester III
| Course Code | Course | Credit Hours |
| EN-036443 | English | 3(3+0) |
| CS-036443 | Computer Applications in Social Sciences | 3(3+0) |
| SR-036443 | Methods of Social Research | 3(3+0) |
| IS-036443 | Introduction to Sociology | 3(3+0) |
| RC-036443 | World Religions and Civilizations | 3(3+0) |
| Total Semester 3 |
15 |
Semester IV
| Course Code | Course | Credit Hours |
| EN-046443 | English | 3(3+0) |
| IS-046443 | Islam and Society | 3(3+0) |
| WH-046443 | World History | 3(3+0) |
| HI-046443 | History of International Relations 1648-1945 | 3(3+0) |
| RT-046443 | International Relations Theory | 3(3+0) |
| Total Semester 4 |
15 |
Semester V
| Course Code | Course | Credit Hours |
| IR-056443 | History of International Relations SINCE 1945 | 3(3+0) |
| IO-056443 | International Organization | 3(3+0) |
| IL-056443 | International LAW | 3(3+0) |
| GI-056443 | Globalization: Global Issues and Challenges | 3(3+0) |
| GP-056443 | Contemporary Muslim World | 3(3+0) |
| PP-056443 | Foreign Policy of Pakistan | 3(3+0) |
| Total Semester 5 |
18 |
Semester VI
| Course Code | Course | Credit Hours |
| IS-066443 | Introduction to Strategic Studies | 3(3+0) |
| RR-066443 | Research Methods in International Relations | 3(3+0) |
| PE-066443 | International Political Economy | 3(3+0) |
| DM-066443 | Diplomacy | 3(3+0) |
| RI-066443 | Regional Integration | 3(3+0) |
| FP-066443 | US Foreign Policy | 3(3+0) |
| Total Semester 6 |
18 |
Semester VII
| Course Code | Course | Credit Hours |
| PC-076443 | Peace & Conflict Studies | 3(3+0) |
| FP-076443 | Foreign Policy Analysis | 3(3+0) |
| IT-076443 | International Terrorism | 3(3+0) |
| EL-076443 | Elective | 3(3+0) |
| EL-076443 | Elective | 3(3+0) |
| RI-076443 | Research Project/Internship | 3(3+0) |
| Total Semester 7 |
18 |
Semester VIII
| Course Code | Course | Credit Hours |
| RI-086443 | Research Project/Internship | 3(3+0) |
| LM-086443 | Environmental Politics | 3(3+0) |
| IR-086443 | International Relations Theory-A Critical Introduction | 3(3+0) |
| EL-086443 | Elective | 3(3+0) |
| El-086443 | Elective | 3(3+0) |
| Total Semester 8 |
15 | |
| Grand Total | 133 |
Admissions Open FALL 2025
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now