
BS Dental Hygiene
|
LAHORE UNIVERSITY OF BIOLOGICAL AND APPLIED SCIENCES Scheme of Study- BS Dental Hygiene |
|||
|---|---|---|---|
| Semester I (19 Cr. Hrs.) | |||
| S. No | New Code | Course Title | Cr. Hrs. |
| 1. | QR1023 | Quantitative Reasoning-I | 3 |
| 2. | BDH1102 | Human Anatomy | 2 |
| 3. | BDH1101 | Human Anatomy (Lab) | 1 |
| 4. | BDH1112 | Human Physiology | 2 |
| 5. | BDH1111 | Human Physiology (Lab) | 1 |
| 6. | ENG1003 | Functional English | 3 |
| 7. | ICT1012 | Applications of Information and Communication Technologies (ICT) | 2 |
| 8. | ICT1011 | Applications of Information and Communication Technologies (ICT) (Lab) | 1 |
| 9. | ICP1062 | Ideology and Constitution of Pakistan | 2 |
| 10. | BDH1201 | First Aid &Emergency Care | 1 |
| 11. | BDH1211 | First Aid &Emergency Care (Lab) | 1 |
| Semester II (17 Cr. Hrs.) | |||
| 1 | BDH1152 | Oral Biology | 2 |
| 2 | BDH1221 | Patient Safety & Infection Control | 1 |
| 3 | BDH1231 | Patient Safety & Infection Control (Lab) | 1 |
| 4 | BDH1302 | Introduction to Medical Equipment & Technology | 2 |
| 5 | BDH1301 | Introduction to Medical Equipment & Technology (Lab) | 1 |
| 6 | ENG1043 | Expository Writing | 3 |
| 7 | ISL1052 | Islamic Studies | 2 |
| 8 | CCE1032 | Civics and Community Engagement | 2 |
| 9 | BC1072 | Basic Biochemistry | 2 |
| 10 | BC1071 | Basic Biochemistry (Lab) | 1 |
| Semester III (17 Cr. Hrs.) | |||
| 1 | BDH2172 | General Pathology | 2 |
| 2 | BDH2171 | General Pathology (Lab) | 1 |
| 3 | PS2012 | Pakistan Studies | 2 |
| 4 | FQ2001 | Understanding of Holy Quran – I / Fehm-e-Quran – I | 1 |
| 5 | AHS2132 | Introduction to Allied Health Sciences – I | 2 |
| 6 | BDH2263 | Introduction to Public Health and Epidemiology | 3 |
| 7 | QR2023 | Quantitative Reasoning-II | 3 |
| 8 | BDH2162 | General Pharmacology | 2 |
| 9 | BDH2161 | General Pharmacology (Lab) | 1 |
| Semester IV (17 Cr. Hrs.) | |||
| 1 | FQ2031 | Understanding of Holy Quran – II / Fehm-e-Quran- II | 1 |
| 2 | AHS2142 | Introduction to Allied Health Sciences II | 2 |
| 3 | EP2042 | Entrepreneurship | 2 |
| 4 | IS2072 | Introduction to sociology | 2 |
| 5 | PH2062 | Psychology of Motivation & Human Strength | 2 |
| 6 | BDH2242 | Introduction to Nursing Practice | 2 |
| 7 | BDH2241 | Introduction to Nursing Practice (Lab) | 1 |
| 8 | BDH2122 | Clinical Biochemistry | 2 |
| 9 | BDH2121 | Clinical Biochemistry (Lab) | 1 |
| 10 | BDH2252 | Healthcare systems and Policies | 2 |
| Semester V (18 Cr. Hrs.) | |||
| 1 | BDH3403 | Dental Morphology | 3 |
| 2 | BDH3412 | Prosthodontics | 2 |
| 3 | BDH3411 | Prosthodontics (Lab) | 1 |
| 4 | BDH3183 | Dental pharmacology | 3 |
| 5 | BDH3502 | Oral Pathology | 2 |
| 6 | BDH3501 | Oral Pathology (Lab) | 1 |
| 7 | BDH3522 | Dental Material-I | 2 |
| 8 | BDH3521 | Dental Material-I (Lab) | 1 |
| 9 | BDH3603 | Supervised Clinical Practice – I | 3 |
| Semester VI (18 Cr. Hrs.) | |||
| 1 | BDH3532 | Dental Material- II | 2 |
| 2 | BDH3531 | Dental Material- II (Lab) | 1 |
| 3 | BDH3423 | Orthodontics | 3 |
| 4 | BDH3702 | Scientific Writing & Research Methods | 2 |
| 5 | BDH3701 | Scientific Writing & Research Methods (Lab) | 1 |
| 6 | BDH3432 | Basic Periodontology | 2 |
| 7 | BDH3431 | Basic Periodontology (Lab) | 1 |
| 8 | BDH3613 | Supervised Clinical Practice- II | 3 |
| 9 | BDH3562 | Dental Radiology | 2 |
| 10 | BDH3561 | Dental Radiology (Lab) | 1 |
| Semester VII (17 Cr. Hrs.) | |||
| 1 | BDH4542 | Oral Medicine | 2 |
| 2 | BDH4452 | Paediatric Dentistry | 2 |
| 3 | BDH4442 | Advanced Periodontology | 2 |
| 4 | BDH4441 | Advanced Periodontology (Lab) | 1 |
| 5 | BDH4513 | Pedodontics | 3 |
| 6 | BDH4462 | Community and Preventive Dentistry | 2 |
| 7 | BDH4472 | Medical Emergencies in Dental Practice | 2 |
| 8 | BDH4623 | Supervised Clinical Practice -III | 3 |
| Semester VIII (18 Cr. Hrs.) | |||
| 1 | BDH4552 | Oral and Maxillofacial Surgery | 2 |
| 2 | BDH4551 | Oral and Maxillofacial Surgery- (Lab) | 1 |
| 3 | BDH4723 | Capstone Project | 3 |
| 4 | BDH4572 | Dental Pain Management | 2 |
| 5 | BDH4571 | Dental Pain Management (Lab) | 1 |
| 6 | BDH3713 | Artificial Intelligence in Healthcare | 3 |
| 7 | BDH4633 | Supervised Clinical Practice – IV | 3 |
| 8 | BDH4733 | Internship | 3 |
| Total Cr. Hrs. | 141 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now