
Course Details at UBAS
Degree Programme | Level | Semesters | Subjects | Credit hours |
---|---|---|---|---|
BS Radiography and Imaging Technology |
– | 8 | 64 | 139 |
Semester I (19 Cr. Hrs.) | |||
S. No. | New Code | Course Title | Cr. Hrs. |
1 | RIT1102 | Medical Biochemistry – I | 2 |
2 | RIT1101 | Medical Biochemistry – I (Lab) | 1 |
3 | RIT1203 | Human Physiology – I | 3 |
4 | RIT1201 | Human Physiology – I (Lab) | 1 |
5 | RIT1223 | Human Anatomy – I | 3 |
6 | RIT1221 | Human Anatomy – I (Lab) | 1 |
7 | ENG1003 | Functional English | 3 |
8 | ICP1032 | Ideology and Constitution of Pakistan | 2 |
9 | ICT1042 | Applications of Information and Communication Technologies (ICT) |
2 |
10 | ICT1041 | Applications of Information and Communication Technologies (ICT) (Lab) |
1 |
Semester II (16 Cr. Hrs.) | |||
1 | RIT1112 | Medical Biochemistry – II | 2 |
2 | RIT1111 | Medical Biochemistry – II (Lab) | 1 |
3 | MA1073 | Mathematics | 3 |
4 | RIT1232 | Human Anatomy – II | 2 |
5 | RIT1231 | Human Anatomy – II (Lab) | 1 |
6 | CCE1062 | Civics and Community Engagement | 2 |
7 | ENG1013 | Expository Writing | 3 |
8 | ISL1022 | Islamic Studies | 2 |
Semester III (19 Cr. Hrs.) | |||
1 | RIT2742 | Regional and Radiological Anatomy | 2 |
2 | RIT2741 | Regional and Radiological Anatomy (Lab) | 1 |
3 | RIT2502 | General Radiology | 2 |
4 | RIT2501 | General Radiology (Lab) | 1 |
5 | RIT2513 | Radiation Science and Technology | 3 |
6 | RIT2511 | Radiation Science and Technology (Lab) | 1 |
7 | RIT3403 | Pharmacology | 3 |
8 | RIT2073 | Sociology of Health and disease | 3 |
9 | RIT2212 | Human Physiology-II | 2 |
10 | RIT2211 | Human Physiology-II-(Lab) | 1 |
Semester IV (18 Cr. Hrs.) | |||
1 | RIT2752 | Radiological and Cross-Sectional Anatomy | 2 |
2 | RIT2751 | Radiological and Cross-Sectional Anatomy (Lab) | 1 |
3 | RIT2063 | Biostatistics | 3 |
4 | RIT2313 | Introduction to Psychology | 3 |
5 | RIT2052 | Entrepreneurship | 2 |
6 | RIT2802 | Radiological positioning and clinical Practice | 2 |
7 | RIT2801 | Radiological positioning and clinical Practice (Lab) | 1 |
8 | RIT2521 | Radiobiology & Radiation Protection | 1 |
9 | RIT2531 | Radiobiology & Radiation Protection (Lab) | 1 |
10 | PS2012 | Pakistan Studies | 2 |
Semester V (16 Cr. Hrs.) | |||
1 | RIT3841 | Emergency care & Basic life support | 1 |
2 | RIT3851 | Emergency care & Basic life support (Lab) | 1 |
3 | RIT3563 | Ultrasound Physics & Instrumentation | 3 |
4 | RIT3303 | Clinical Medicine | 3 |
5 | RIT3312 | Behavioral Sciences | 2 |
6 | RIT3632 | Echocardiography | 2 |
7 | RIT3631 | Echocardiography (Lab) | 1 |
8 | RIT3722 | Therapeutic Radiology | 2 |
9 | RIT3721 | Therapeutic Radiology (Lab) | 1 |
Semester VI (17 Cr. Hrs.) | |||
1 | RIT3902 | Research Methodology | 2 |
2 | RIT3901 | Research Methodology (Lab) | 1 |
3 | RIT3573 | Computed Tomography | 3 |
4 | RIT3603 | Magnetic Resonance Imaging | 3 |
5 | RIT3333 | Nuclear Medicine | 3 |
6 | RIT3331 | Nuclear Medicine (Lab) | 1 |
7 | RIT3641 | Electrocardiography | 1 |
8 | RIT3651 | Electrocardiography (Lab) | 1 |
9 | RIT3811 | Clinical Pathology and Radiological Presentation | 1 |
10 | RIT3821 | Clinical Pathology and Radiological Presentation (Lab) | 1 |
Semester VII (19 Cr. Hrs.) |
1 | RIT4613 | Clinical Sonography | 3 |
2 | RIT4611 | Clinical Sonography (Lab) | 1 |
3 | RIT4623 | Angiography & Cardiac Imaging | 3 |
4 | RIT4621 | Angiography & Cardiac Imaging (Lab) | 1 |
5 | RIT4732 | Interventional Radiology | 2 |
6 | RIT4731 | Interventional Radiology (Lab) | 1 |
7 | RIT4702 | CT Procedures and Clinical Practice | 2 |
8 | RIT4701 | CT Procedures and Clinical Practice (Lab) | 1 |
9 | RIT4712 | MRI Procedures and Clinical Practice | 2 |
10 | RIT4711 | MRI Procedures and Clinical Practice (Lab) | 1 |
11 | RIT4541 | Mammography | 1 |
12 | RIT4551 | Mammography (Lab) | 1 |
Semester VIII (15 Cr. Hrs.) | |||
1 | RIT4923 | Internship & Report Writing | 3 |
2 | RIT4916 | Research Project | 6 |
3 | RIT4322 | Patient Care and Management | 2 |
4 | RIT4321 | Patient Care and Management (Lab) | 1 |
5 | RIT4833 | Contrast procedures & Care | 3 |
Total Cr. Hrs. | 139 |

Admission Open Spring 2025
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now