| Scheme of Studies – BS Computer Science (BSCS) | ||||
|---|---|---|---|---|
| Sr. No. | Course Code | Course Title | Credit Hours | Category |
| Semester I (16 Credit Hours) | ||||
| 1 | ICT1012 | Application of ICT | 3 (2+1) | General Education |
| 2 | ENG1003 | Functional English | 3 (3+0) | General Education |
| 3 | MTH1223 | Discrete Structures | 3 (3+0) | General Education |
| 4 | PH1062 | Psychology of Motivation and Human Strength | 2 (2+0) | General Education |
| 5 | SS1082 | Ethics in Technology | 2 (2+0) | General Education |
| 6 | GE1012 | Basic Electronics | 3 (2+1) | General Education |
| 7 | MTH1203 | Pre-Calculus | 3 (3+0) | Deficiency |
| Semester II (17 Credit Hours) | ||||
| 1 | CS1103 | Programming Fundamentals | 4 (3+1) | Major Core |
| 2 | CS1303 | Digital Logic Design | 4 (3+1) | Major Core |
| 3 | MTH1233 | Calculus & Analytical Geometry | 3 (3+0) | Interdisciplinary/Allied |
| 4 | ENG1043 | Expository Writing | 3 (3+0) | General Education |
| 5 | FQ1001 | Fehm-e-Quran-I (Muslim) | 1 (1+0) | General Education |
| 6 | ICP3062 | Ideology and Constitution of Pakistan | 2 (2+0) | General Education |
| 7 | MTH1213 | Elementary Algebra | 3 (3+0) | Deficiency |
| Semester III (18 Credit Hours) | ||||
| 1 | CS2103 | Object Oriented Programming | 4 (3+1) | Major Core |
| 2 | CS2113 | Database Systems | 4 (3+1) | Major Core |
| 3 | CS2123 | Software Engineering | 3 (3+0) | Major Core |
| 4 | MTH2203 | Linear Algebra | 3 (3+0) | Interdisciplinary/Allied |
| 5 | CS2132 | Computer Networks | 3 (2+1) | Major Core |
| 6 | FQ2031 | Fehm-e-Quran-II (Muslim) | 1 (1+0) | General Education |
| Semester IV (18 Credit Hours) | ||||
| 1 | CS2143 | Data Structures | 4 (3+1) | Major Core |
| 2 | CS2152 | Computer Organization & Architecture | 3 (2+1) | Major Core |
| 3 | MTH2213 | Probability & Statistics | 3 (3+0) | Interdisciplinary/Allied |
| 4 | CS2162 | Artificial Intelligence | 3 (2+1) | Major Core |
| 5 | QR2023 | Quantitative Reasoning – II | 3 (3+0) | General Education |
| 6 | ISL2052 | Islamic Studies / Ethics | 2 (2+0) | General Education |
| Semester V (15 Credit Hours) | ||||
| 1 | CS3323 | Operating Systems | 4 (3+1) | Major Core |
| 2 | CS3103 | Design & Analysis of Algorithms | 3 (3+0) | Major Core |
| 3 | CS3403 | Elective-I | 3 (3+0) | Elective |
| 4 | CS3413 | Elective-II | 3 (3+0) | Elective |
| 5 | IS3072 | Introduction to Sociology (Non-Muslim only)* | 2 (2+0) | General Education |
| 6 | CCE3032 | Civics and Community Engagement | 2 (2+0) | General Education |
| Professional Certification | ||||
| 1 | CS3523 | Professional Certification | 3 (3+0) | Certification |
| Semester VI (15 Credit Hours) | ||||
| 1 | CS3343 | Theory of Automata | 3 (3+0) | Major Core |
| 2 | CS3352 | Cloud Computing | 3 (2+1) | Major Core |
| 3 | CS3112 | Information Security | 3 (2+1) | Major Core |
| 4 | CS3423 | Elective-III | 3 (3+0) | Elective |
| 5 | CS3433 | Elective-IV | 3 (3+0) | Elective |
| Field Experience / Internship | ||||
| 1 | CS4533 | Field Experience / Internship* (taken in Summer) | 3 (3+0) | Internship |
| Semester VII (14 Credit Hours) | ||||
| 1 | CS4503 | Final Year Project / Capstone – I | 3 (3+0) | Capstone |
| 2 | EP4042 | Entrepreneurship | 2 (2+0) | General Education |
| 3 | SS4213 | Professional Practice | 3 (3+0) | Interdisciplinary/Allied |
| 4 | CS4402 | Elective-V | 3 (2+1) | Elective |
| 5 | CS4412 | Elective-VI | 3 (2+1) | Elective |
| Semester VIII (11 Credit Hours) | ||||
| 1 | CS4513 | Final Year Project / Capstone – II | 3 (3+0) | Capstone |
| 2 | CS4422 | Elective-VII | 3 (2+1) | Elective |
| 3 | CS4432 | Elective-VIII | 3 (2+1) | Elective |
| 4 | PS4012 | Pakistan Studies | 2 (2+0) | General Education |
| Total Credit Hours | 130 | |||

BS Computer Science
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now