
BS Computer Science
| BS Computer Science – Scheme of Studies | |||
|---|---|---|---|
| S. No. | Code | Course Title | Cr. Hrs. |
| Semester I (15 Cr. Hrs.) | |||
| 1 | CS1133 | Introduction to Programming | 3 |
| 2 | CS1131 | Introduction to Programming Lab | 1 |
| 3 | CS1022 | Ideology and Constitution of Pakistan | 2 |
| 4 | CS1113 | Functional English | 3 |
| 5 | CS1513 | Calculus and Analytic Geometry | 3 |
| 6 | CS1612 | Application of Information & Communication Technologies | 2 |
| 7 | CS1611 | Application of Information & Communication Technologies Lab | 1 |
| Semester II (18 Cr. Hrs.) | |||
| 1 | CS1143 | Object Oriented Programming | 3 |
| 2 | CS1141 | Object Oriented Programming Lab | 1 |
| 3 | CS1312 | Applied Physics | 2 |
| 4 | CS1311 | Applied Physics Lab | 1 |
| 5 | CS1123 | Expository Writing | 3 |
| 6 | CS1412 | Sociology | 2 |
| 7 | CS1573 | Discrete Structures | 3 |
| 8 | CS1012 | Islamic Studies/Ethics | 2 |
| 9 | CS1021 | Fehm-e-Quran I | 1 |
| Semester III (17 Cr. Hrs.) | |||
| 1 | CS2143 | Data Structures | 3 |
| 2 | CS2141 | Data Structures Lab | 1 |
| 3 | CS2313 | Introduction to Database Systems | 3 |
| 4 | CS2311 | Introduction to Database Systems Lab | 1 |
| 5 | CS2033 | Linear Algebra | 3 |
| 6 | CS2212 | Personal Grooming | 2 |
| 7 | CS2512 | Digital Logic Design | 2 |
| 8 | CS2511 | Digital Logic Design Lab | 1 |
| 9 | CS2031 | Fehm-e-Quran II | 1 |
| Semester IV (18 Cr. Hrs.) | |||
| 1 | CS2522 | Computer Organization and Assembly Language | 2 |
| 2 | CS2521 | Computer Organization and Assembly Language Lab | 1 |
| 3 | CS2712 | Entrepreneurship | 2 |
| 4 | CS2322 | Database Management Systems | 2 |
| 5 | CS2321 | Database Management Systems Lab | 1 |
| 6 | CS2032 | Pakistan Studies | 2 |
| 7 | CS2063 | Probability & Statistics | 3 |
| 8 | CS2812 | Civics and Professional Ethics | 2 |
| 9 | CS2053 | Multi-Variate Calculus | 3 |
| Semester V (18 Cr. Hrs.) | |||
| 1 | CS3163 | Design and Analysis of Algorithms | 3 |
| 2 | CS3412 | Operating Systems | 2 |
| 3 | CS3411 | Operating Systems Lab | 1 |
| 4 | CS3223 | Software Engineering | 3 |
| 5 | CS3772 | Computer Networks | 2 |
| 6 | CS3771 | Computer Networks Lab | 1 |
| 7 | CS3283 | Graph Algorithm | 3 |
| 8 | CS3512 | Computer Architecture | 2 |
| 9 | CS3511 | Computer Architecture Lab | 1 |
| Semester VI (15 Cr. Hrs.) | |||
| 1 | CS3432 | Parallel and Distributing Computing | 2 |
| 2 | CS3431 | Parallel and Distributing Computing Lab | 1 |
| 3 | CS3812 | Artificial Intelligence | 2 |
| 4 | CS3811 | Artificial Intelligence Lab | 1 |
| 5 | CS3033 | Technical and Business Writing | 3 |
| 6 | CS3192 | Web Application Development | 2 |
| 7 | CS3191 | Web Application Development Lab | 1 |
| 8 | CS3712 | Introduction to Information Security and Forensics | 2 |
| 9 | CS3711 | Introduction to Information Security and Forensics Lab | 1 |
| Semester VII (17 Cr. Hrs.) | |||
| 1 | CS4072 | Numerical Computing | 2 |
| 2 | CS4071 | Numerical Computing Lab | 1 |
| 3 | CS4912 | Mobile Application Development | 2 |
| 4 | CS4911 | Mobile Application Development Lab | 1 |
| 5 | CS4613 | Machine Learning (Elective – I) | 3 |
| 6 | CS4272 | Human Computer Interaction | 2 |
| 7 | CS4271 | Human Computer Interaction Lab | 1 |
| 8 | CS4922 | Design Project 1 | 2 |
| 9 | CS4613 | Theory of Automata and Formal Languages | 3 |
| Semester VIII (19 Cr. Hrs.) | |||
| 1 | CS4934 | Design Project 2 | 4 |
| 2 | CS4333 | Introduction to Data Warehousing (Elective – III) | 3 |
| 3 | CS4622 | Compiler Construction | 2 |
| 4 | CS4621 | Compiler Construction Lab | 1 |
| 5 | CS4003 | Financial Accounting | 3 |
| 6 | CS4573 | Blockchain Technology (Elective – II) | 3 |
| 7 | CS4943 | Internship | 3 |
| Total Cr. Hrs. | 137 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now