| Scheme of Study – BS Computer Science (BSCS) | ||||
|---|---|---|---|---|
| Sr. No. | Course Code | Course Title | Credit Hours | Category |
| Semester I (16 Credit Hours) | ||||
| 1 | GED101 | Application of ICT | 3 (2+1) | General Education |
| 2 | ENG101 | Functional English | 3 (3+0) | General Education |
| 3 | GED102 (QR-1) | Discrete Structures | 3 (3+0) | General Education |
| 4 | GED104 | Social Science | 2 (2+0) | General Education |
| 5 | GED105 | Arts & Humanities | 2 (2+0) | General Education |
| 6 | GED106 | Basic Electronics (Natural Science) | 3 (2+1) | General Education |
| 7 | MTH199 | Pre-Calculus (deficiency – non-Math bg only) | 3 (3+0) | Overload |
| Semester II (17 Credit Hours) | ||||
| 1 | CSC102 | Programming Fundamentals | 4 (3+1) | Major Core |
| 2 | CSC110 | Digital Logic Design | 4 (3+1) | Major Core |
| 3 | MTH104 | Calculus & Analytical Geometry (IDS-I, Mandatory) | 3 (3+0) | Interdisciplinary/Allied |
| 4 | GED113 | Ideology and Constitution of Pakistan | 2 (2+0) | General Education |
| 5 | ENG102 | Expository Writing | 3 (3+0) | General Education |
| 6 | GED109 | Fehm-e-Quran-I (Muslim) / Ethics (non-Muslim) | 1 (0+1) | General Education |
| 7 | MTH198 | Elementary Algebra (deficiency – non-Math bg only) | 3 (3+0) | Overload |
| Semester III (18 Credit Hours) | ||||
| 1 | CSC201 | Object Oriented Programming (Pre-req: CSC102) | 4 (3+1) | Major Core |
| 2 | CSC202 | Database Systems | 4 (3+1) | Major Core |
| 3 | CSC203 | Software Engineering | 3 (3+0) | Major Core |
| 4 | MTH105 | Linear Algebra (IDS-II, Mandatory) | 3 (3+0) | Interdisciplinary/Allied |
| 5 | CSC303 | Computer Networks | 3 (2+1) | Major Core |
| 6 | GED110 | Fehm-e-Quran-II (Muslim) / Ethics-II (non-Muslim) | 1 (0+1) | General Education |
| Semester IV (17 Credit Hours | ||||
| 1 | CSC204 | Data Structures (Pre-req: CSC201) | 4 (3+1) | Major Core |
| 2 | CSC205 | Computer Organization & Architecture | 3 (2+1) | Major Core |
| 3 | MTH201 | Probability & Statistics | 3 (3+0) | Interdisciplinary/Allied |
| 4 | CSC-EL1 | Specialization Elective-I | 3 | Elective |
| 5 | GED112 | Civics and Community Engagement | 2 (2+0) | General Education |
| 6 | GED111 | Islamic Studies / Ethics | 2 (2+0) | General Education |
| Semester V (19 Credit Hours) | ||||
| 1 | CSC301 | Operating Systems (Pre-req: CSC204) | 4 (3+1) | Major Core |
| 2 | CSC302 | Design & Analysis of Algorithms (Pre-req: CSC204) | 3 (3+0) | Major Core |
| 3 | CSC-EL2 | Specialization Elective-II | 3 | Elective |
| 4 | CSC305 | Artificial Intelligence | 3 (2+1) | Major Core |
| 5 | CERT401 | Professional Certification | 3 | Certification |
| 6 | GED107 | TBD | 3 (3+0) | General Education |
| Semester VI (18 Credit Hours) | ||||
| 1 | CSC307 | Theory of Automata | 3 (3+0) | Major Core |
| 2 | CSC308 | Cloud Computing | 3 (2+1) | Major Core |
| 3 | IDS106 | Professional Practice | 3 (3+0) | Interdisciplinary/Allied |
| 4 | CSC-EL4 | Specialization Elective-III | 3 | Elective |
| 5 | CSC-EL3 | Specialization Elective-IV | 3 | Elective |
| 6 | INT401 | Field Experience / Internship | 3 | Internship |
| Semester VII (14 Credit Hours) | ||||
| 1 | CSC401 | Final Year Project / Capstone – I | 3 | Capstone |
| 2 | GED114 | Entrepreneurship | 2 (2+0) | General Education |
| 3 | CSC304 | Information Security | 3 (2+1) | Major Core |
| 4 | CSC-EL5 | Specialization Elective-V | 3 (2+1) | Elective |
| 5 | CSC-EL6 | Specialization Elective-VI | 3 (2+1) | Elective |
| Semester VIII (11 Credit Hours) | ||||
| 1 | CSC401 | Final Year Project / Capstone – II | 3 | Capstone |
| 2 | CSC-EL7 | Specialization Elective-VII | 3 (2+1) | Elective |
| 3 | CSC-EL8 | Specialization Elective-VIII | 3 (2+1) | Elective |
| 4 | GED108 | Pakistan Studies | 2 (2+0) | General Education |
| Total Credit Hours | 130 | |||

BS Computer Science
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now