
Course Detail at UBAS
Degree Programme | Level | Semesters | Subjects | Credit hours |
---|---|---|---|---|
BS Anaesthesia Technology | 6 | 8 | 46 | 138 |
Semester Wise Names and Credit Hours of Subjects
(as per HEC curriculum)
Semesters I (19 Cr. Hrs.) | |||
S. No. | Course Code | Course Title | Cr. Hrs. |
1 | AT1102 | Medical Biochemistry I | 2 |
2 | AT1101 | Medical Biochemistry- I (Lab) | 1 |
3 | AT1233 | Human Physiology-I | 3 |
4 | AT1231 | Human Physiology-I (Lab) | 1 |
5 | AT1203 | Human Anatomy-I | 3 |
6 | AT1201 | Human Anatomy-I (Lab) | 1 |
7 | ENG1003 | Functional English | 3 |
8 | ICP1032 | Ideology and Constitution of Pakistan | 2 |
9 | ICT1042 | Applications of Information and Communication Technologies (ICT) | 2 |
10 | ICT1041 | Applications of Information and Communication Technologies (ICT) Lab | 1 |
Semester II (16 Cr. Hrs.) | |||
1 | AT1112 | Medical Biochemistry-II | 2 |
2 | AT1111 | Medical Biochemistry-II (Lab) | 1 |
3 | MA1073 | Mathematics | 3 |
4 | AT1212 | Human Anatomy-II | 2 |
5 | AT1211 | Human Anatomy-II (Lab) | 1 |
6 | ENG1013 | Expository Writing | 3 |
7 | ISL1022 | Islamic Studies | 2 |
8 | CCE1062 | Civics and Community Engagement | 2 |
Semester III (17 Cr. Hrs.) | |||
1 | AT2222 | Anatomy Related to Anaesthesia | 2 |
2 | AT2221 | Anatomy Related to Anaesthesia (Lab) | 1 |
3 | AT2242 | Human Physiology-II | 2 |
4 | AT2241 | Human Physiology-II (Lab) | 1 |
5 | AT2213 | Sociology of Health & Disease | 3 |
6 | AT2612 | Anesthesia Equipment | 2 |
7 | AT2611 | Anesthesia Equipment (Lab) | 1 |
8 | AT2302 | Medical Microbiology | 2 |
9 | AT2301 | Medical Microbiology (Lab) | 1 |
10 | ISL2072 | Islamic History | 2 |
Semester IV (19 Cr. Hrs.) | |||
1 | AT2252 | Physiology Related to Anaesthesia | 2 |
2 | AT2251 | Physiology Related to Anaesthesia (Lab) | 1 |
3 | AT2312 | Physics Related to Anaesthesia | 2 |
4 | AT2311 | Physics Related to Anaesthesia (Lab) | 1 |
5 | AT2632 | Anesthesia & Co existing Diseases | 2 |
6 | AT2631 | Anesthesia & Co existing Diseases (Lab) | 1 |
7 | AT2052 | Entrepreneurship | 2 |
8 | AT2402 | General Pathology | 2 |
9 | AT2401 | General Pathology (Lab) | 1 |
10 | AT2133 | Biostatistics | 3 |
11 | PS2012 | Pakistan Studies | 2 |
Semester V (17 Cr. Hrs.) | |||
1 | AT3502 | Pharmacology Related to Anaesthesia | 2 |
2 | AT3501 | Pharmacology Related to Anaesthesia (Lab) | 1 |
3 | AT3642 | Critical Care | 2 |
4 | AT3641 | Critical Care (Lab) | 1 |
5 | AT3622 | History Taking Pre-Operative Assessment & Medication Post-Ope Care | 2 |
6 | AT3621 | History Taking Pre-Operative Assessment & Medication Post-Ope Care (Lab) | 1 |
7 | AT3602 | Different Types of anesthesia | 2 |
8 | AT3601 | Different Types of anesthesia (Lab) | 1 |
9 | AT3662 | Infection control of equipment, staff and patient | 2 |
10 | AT3661 | Infection control of equipment, staff and patient (Lab) | 1 |
11 | AT3421 | Electrocardiography for Anesthetist | 1 |
12 | AT3431 | Electrocardiography for Anesthetist (Lab) | 1 |
Semester VI (18 Cr. Hrs.) | |||
1 | AT3802 | Research Methodology | 2 |
2 | AT3801 | Research Methodology (Lab) | 1 |
3 | AT3652 | Anaesthesia Related Complications & Their Management | 2 |
4 | AT3651 | Anaesthesia Related Complications & Their Management (Lab) | 1 |
5 | AT3702 | Anaesthesia for Cardiothoracic Surgery | 2 |
6 | AT3701 | Anaesthesia for Cardiothoracic Surgery (Lab) | 1 |
7 | AT3712 | Anaesthesia for Neuro, Emergency & Geriatric Surgery | 2 |
8 | AT3711 | Anaesthesia for Neuro, Emergency & Geriatric Surgery (Lab) | 1 |
9 | AT3782 | Operation Theatre Environment | 2 |
10 | AT3781 | Operation Theatre Environment (Lab) | 1 |
11 | AT3672 | Induction & Maintenance of Anesthesia | 2 |
12 | AT3671 | Induction & Maintenance of Anesthesia (Lab) | 1 |
Semester VII (17 Cr. Hrs.) | |||
1 | AT4722 | Anaesthesia for G/Surgery/Orthopedic & Urological Procedures | 2 |
2 | AT4721 | Anaesthesia for G/Surgery/Orthopedic & Urological Procedures (Lab) | 1 |
3 | AT4732 | Anaesthesia for Eye Surgical Procedures | 2 |
4 | AT4731 | Anaesthesia for Eye Surgical Procedures (Lab) | 1 |
5 | AT4742 | Anaesthesia for Ear, Nose, Throat Surgery | 2 |
6 | AT4741 | Anaesthesia for Ear, Nose, Throat Surgery (Lab) | 1 |
7 | AT4752 | Anaesthesia for Obstetric & Pediatric Surgery | 2 |
8 | AT4751 | Anaesthesia for Obstetric & Pediatric Surgery (Lab) | 1 |
9 | AT4672 | Clinical & Technical Assistance | 2 |
10 | AT4671 | Clinical & Technical Assistance (Lab) | 1 |
11 | AT4321 | Emergency Care & Basic life support | 1 |
12 | AT4331 | Emergency Care & Basic life support (Lab) | 1 |
Semester VIII (15 Cr. Hrs.) | |||
1 | AT4682 | Positioning & Transportation of Patients under Anesthesia | 2 |
2 | AT4681 | Positioning & Transportation of Patients under Anesthesia (Lab) | 1 |
3 | AT4816 | Research Project | 6 |
4 | AT4772 | Anaesthesia for Dental, Maxillofacial, Head and Neck Surgery | 2 |
5 | AT4771 | Anaesthesia for Dental, Maxillofacial, Head and Neck Surgery (Lab) | 1 |
6 | AT4793 | Internship & Report Writing | 3 |
Total Cr. Hrs. | 138 |

Admission Open Spring 2025
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now