
BS Anaesthesia Course Detail – UBAS at UBAS
Degree Programme | Level | Semesters | Subjects | Credit hours |
---|---|---|---|---|
BS Anaesthesia Technology | 6 | 8 | 46 | 135 |
BS Anesthesia Technology | ||
---|---|---|
Semester | Subjects | Credit hours |
1st | 6 | 18(15+3) |
2nd | 5 | 16(13+3) |
3rd | 6 | 17(11+6) |
4th | 6 | 17(12+5) |
5th | 6 | 17(12+5) |
6th | 6 | 18(12+6) |
7th | 6 | 17(12+5) |
8th | 5 | 15(12+3) |
Semester Wise Names and Credit Hours of Subjects
(as per HEC curriculum)
1st Semester | ||
Course Code | Courses | Credit Hours |
MB-015524 | MEDICAL BIOCHEMISTRY‐I | 4(3+1) |
HP-015524 | HUMAN PHYSIOLOGY‐I | 4(3+1) |
HA-015524 | HUMAN ANATOMY‐I | 4(3+1) |
EN-015522 | ENGLISH‐I | 2(2+0) |
PS-015522 | PAK STUDIES | 2(2+0) |
CS-015522 | COMPUTER SKILLS | 2(2+0) |
Total Semester 1 |
18 |
2nd Semester | ||
Course Code | Courses | Credit Hours |
MB-02554 | MEDICAL BIOCHEMISTRY‐II | 4(3+1) |
HP-02554 | HUMAN PHYSIOLOGY‐II | 4(3+1) |
HA-02554 | HUMAN ANATOMY‐II | 4(3+1) |
EN-02552 | ENGLISH‐II | 2(2+0) |
IS-02552 | ISLAMIC STUDIES | 2(2+0) |
Total Semester 2 |
16 |
3rd Semester | ||
Course Code | Courses | Credit Hours |
AA-035523 | ANATOMY RELATED TO ANESTHESIA | 3(2+1) |
GP-035523 | GENERAL PATHOLOGY‐1 | 3(2+1) |
PC-035523 | PHARMACOLOGY‐1 | 3(2+1) |
MM-035523 | MEDICAL MICROBIOLOGY‐I | 3(2+1) |
HM-035523 | HEMATOLOGY‐I | 3(2+1) |
CS-035522 | COMMUNICATION SKILL | 2(1+1) |
Total Semester 3 |
17 |
4th Semester | ||
Course Code | Courses | Credit Hours |
PH-045523 | PHYSIOLOGY RELATED TO ANESTHESIA | 3(2+1) |
PA-045523 | PHYSICS RELATED TO ANESTHESIA | 3(2+1) |
CM-045522 | COMMUNITY MEDICINE | 2(2+0) |
HM-045523 | HEMATOLOGY II | 3(2+1) |
PT-045523 | PATHOLOGY‐II | 3(2+1) |
PC-045523 | PHARMACOLOGY‐II | 3(2+1) |
Total Semester 4 |
17 |
5th Semester | ||
Course Code | Courses | Credit Hours |
PR-055523 | PHARMACOLOGY RELATED TO ANESTHESIA | 3(2+1) |
AE-055523 | ANESTHESIA EQUIPMENT | 3(2+1) |
HT-055523 | HISTORY TAKING PRE‐OPERATIVE ASSESSMENT & MEDICATION POST‐OPE CARE | 3(2+1) |
AC-055523 | ANESTHESIA & CO‐EXISTING DISEASES | 3(2+1) |
CC-055523 | CRITICAL CARE | 3(2+1) |
LM-055522 | LEADERSHIP & MANAGEMENT | 2(2+0) |
Total Semester 5 |
17 |
6th Semester | ||
Course Code | Courses | Credit Hours |
DA-065523 | DIFFERENT TYPES OF ANESTHESIA | 3(2+1) |
AR-065523 | ANESTHESIA RELATED COMPLICATIONS & THEIR MANAGEMENT | 3(2+1) |
AS-065523 | ANESTHESIA FOR CARDIOTHORIC SURGERY | 3(2+1) |
AN-065523 | ANESTHESIA FOR NEURO,EMERGENCY & GERIATRIC SURGERY | 3(2+1) |
RM-065523 | RESEARCH METHODOLOGY | 3(2+1) |
BT-065523 | BIOSTATICS | 3(2+1) |
Total Semester 6 |
18 |
7th Semester | ||
Course Code | Courses | Credit Hours |
AG-075523 | ANESTHESIA FOR G/SURGERY /ORTHOPAEDIC & UROLOGICAL PROCEDURES | 3(2+1) |
AE-075523 | ANESTHESIA FOR EYE SURGICAL PROCEDURES | 3(2+1) |
AN-075523 | ANESTHESIA FOR EAR,NOSE,THROAT SURGERY | 3(2+1) |
AO-075523 | ANESTHESIA FOR OBSTETRIC & PAEDIATRIC SURGERY | 3(2+1) |
EA-075523 | ELECTROCARDIOGRAPH FOR ANESTHETIST | 3(2+1) |
EP-075522 | EPIDEMIOLOGY | 2(2+0) |
Total Semester 7 | 17 |
8th Semester | ||
Course Code | Courses | Credit Hours |
RM-085523 | RESEARCH METHODOLOGY | 3(1+2) |
RP-085526 | RESEARCH PROJECT | 6(6) |
SM-085521 | SEMINAR | 1(1) |
AD-085523 | ANESTHESIA FOR DENTAL,MAXILLOFACIAL,HEAD AND NECK SURGERY | 3(2+1) |
BE-085522 | BIOETHICS | 2(2+0) |
Total Semester 8 | 15 |

Admission Open 2023
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now