
BS Clinical Psychology
| S. No. | New Code | Course Title | Cr. Hrs. |
|---|---|---|---|
| Semester I (15 Cr. Hrs.) | |||
| 1 | ENG1003 | Functional English | 3 |
| 2 | BCP1203 | Introduction to Psychology | 3 |
| 3 | ICT1012 | Applications of Information and Communication Technologies (ICT) | 2 |
| 4 | ICT1011 | Applications of Information and Communication Technologies (ICT)-Practicum | 1 |
| 5 | QR1023 | Quantitative Reasoning-I | 3 |
| 6 | BCP1253 | School and Perspectives in Psychology | 3 |
| Semester II (17 Cr. Hrs.) | |||
| 1 | ENG1043 | Expository Writing | 3 |
| 2 | ISL1052 | Islamic Studies | 2 |
| 3 | ICP1062 | Ideology and Constution of Pakistan | 2 |
| 4 | CCE1032 | Civics and Community Engagement | 2 |
| 5 | BCP1212 | Ethical Issues in Clinical Practice | 2 |
| 6 | BCP1702 | Experimental Psychology | 2 |
| 7 | BCP1701 | Experimental Psychology-Practicum | 1 |
| 8 | BCP1443 | Theories of Personality | 3 |
| Semester III (18 Cr. Hrs.) | |||
| 1 | PS2012 | Pakistan Studies | 2 |
| 2 | QR2023 | Quantitative Reasoning-II | 3 |
| 3 | BCP2323 | Introduction to Media Psychology | 3 |
| 4 | BCP2413 | Cognitive Psychology | 3 |
| 5 | BCP2411 | Cognitive Psychology-Practicum | 1 |
| 6 | FQ2001 | Fehm e Quran-I | 1 |
| 7 | BCP2233 | Behavioral Neuroscience | 3 |
| 8 | BCP2242 | Pharmacology in Clinical Practice | 2 |
| Semester IV (17 Cr. Hrs.) | |||
| 1 | EP2042 | Entrepreneurship | 2 |
| 2 | FQ2031 | Fehm e Quran-II | 1 |
| 3 | BHN1303 | Fundamentals of Human Nutrition and Diatetics | 3 |
| 4 | IS2072 | Introduction to Sociology | 2 |
| 5 | PH2062 | Psychology of Motivation and Human Strength | 2 |
| 6 | BCP2403 | Developmental Psychology | 3 |
| 7 | BCP2503 | Psychological Testing-I | 3 |
| 8 | BCP2501 | Psychological Testing-I Practicum | 1 |
| Semester V (17 Cr. Hrs.) | |||
| 1 | BCP3333 | Quantitative Research | 3 |
| 2 | BCP3513 | Psychological Testing-II | 3 |
| 3 | BCP3511 | Psychological Testing-II Practicum | 1 |
| 4 | BCP3273 | Child Psychopathology | 3 |
| 5 | BCP3483 | Sports Psychology | 3 |
| 6 | BCP3223 | Clinical Psychology | 3 |
| 7 | BCP3221 | Clinical Psychology-Practicum | 1 |
| Semester VI (17 Cr. Hrs.) | |||
| 1 | BCP3422 | Cross Cultural Psychology | 2 |
| 2 | BCP3523 | Counseling Psychology | 3 |
| 3 | BCP3521 | Counseling Psychology-Practicum | 1 |
| 4 | BCP3283 | Adult Psychopathology | 3 |
| 5 | BCP3343 | Qualitative Research | 3 |
| 6 | BCP3493 | Psychology of Gender | 3 |
| 7 | BCP3352 | Data Analysis | 2 |
| Semester VII (18 Cr. Hrs.) | |||
| 1 | BCP4463 | Forensic Psychology | 3 |
| 2 | BCP4473 | Health Psychology | 3 |
| 3 | BCP4263 | Peace Psychology | 3 |
| 4 | BCP4543 | Psychological Intervetion and Therapies | 3 |
| 5 | BCP4552 | Substance Use Disorders and Management | 2 |
| 6 | BCP4551 | Substance Use Disorders and Management–Practicum | 1 |
| 7 | BCP4603 | Clinical Aseesment and Diagnosis | 3 |
| Semester VIII (15 Cr. Hrs.) | |||
| 1 | BCP4563 | Crisis Intervention and Management | 3 |
| 2 | BCP4533 | School Psychology | 3 |
| 3 | BCP4453 | Social Psychology | 3 |
| 4 | BCP4433 | Psychology and Emerging Technologies | 3 |
| 5 | BCP4713 | Capstone | 3 |
| Total Cr. Hrs. | 134 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now