Course Detail at UBAS
Degree Programme | Level | Semesters | Subjects | Credit hours |
---|---|---|---|---|
BS CLINICAL PSYCHOLOGY | 6 | 8 | 53 | 125 |
BS Clinical Psychology | ||
---|---|---|
Semester | Subjects | Credit hours |
1st to 4th | 27 | 63 |
5th to 8th | 26 | 62 |
SCHEME OF STUDIES FOR BS CLINICAL PSYCHOLOGY
Semester I (15 Cr. Hrs.) | |||
S. No. | Course Code | Course Title | Cr. Hrs. |
1 | CP1003 | Functional English | 3 |
2 | CP1032 | Ideology and Constitution of Pakistan | 2 |
3 | CP1203 | Introduction to Psychology | 3 |
4 | CP1701 | Experiments in Psychology | 1 |
5 | CP1103 | Mathematics | 3 |
6 | CP1073 | Mass Communication | 3 |
Toatal Semester I | 15 | ||
Semester II (16 Cr. Hrs.) | |||
1 | CP1013 | Expository Writing | 3 |
2 | CP1022 | Islamic Studies | 2 |
3 | CP1343 | Fundamental of Human Nutrition | 3 |
4 | CP1062 | Civics and Community Engagement | 2 |
5 | CP1212 | Ethical Issues in Psychology | 2 |
6 | CP1042 | Applications of Information and Communication Technologies (ICT) | 2 |
7 | CP1041 | Applications of Information and Communication Technologies (ICT)- Practicum | 1 |
8 | CP1711 | Experiments in Psychology-Practicum | 1 |
Toatal Semester II | 16 | ||
Semester III (17 Cr. Hrs.) | |||
1 | CP2313 | Sports Health & Psychology | 3 |
2 | CP2323 | Sociology of Health and Disease | 3 |
3 | CP2223 | Introduction to Clinical Psychology | 3 |
4 | CP2221 | Clinical Psychology – Practicum | 1 |
5 | CP2252 | Perspectives and Schools of Psychology | 2 |
6 | CP2333 | Political Psychology | 3 |
7 | CP2262 | Positive Psychology | 2 |
Toatal Semester III | 17 | ||
Semester IV (15 Cr. Hrs.) | |||
1 | CP2052 | Entrepreneurship | 2 |
2 | CP2113 | Elementary Statistics | 3 |
3 | CP2232 | Biological Neuroscience | 2 |
4 | CP2242 | Psychopharmacology | 2 |
5 | CP2453 | Social Psychology | 3 |
6 | CP2403 | Life Span Development | 3 |
Toatal Semester IV | 15 | ||
Semester V (17 Cr. Hrs.) | |||
1 | CP3413 | Cognitive Psychology | 3 |
2 | CP3411 | Cognitive Psychology- Practicum | 1 |
3 | CP3503 | Psychological Testing-I | 3 |
4 | CP3501 | Psychological Testing-I- Practicum | 1 |
5 | CP3123 | Applied Statistics | 3 |
6 | CP3443 | Personality Theories | 3 |
7 | CP3473 | Health Psychology | 3 |
Toatal Semester V | 17 | ||
Semester VI (15 Cr. Hrs.) | |||
1 | CP3513 | Psychological Testing-II | 3 |
2 | CP3511 | Psychological Testing-II- Practicum | 1 |
3 | CP3423 | Child Psychopathology | 3 |
4 | CP3603 | Child Case Report | 3 |
5 | CP3733 | Quantitative Research Methodology | 3 |
6 | CP3731 | Quantitative Research Methodology- Practicum | 1 |
7 | CP3741 | Data Analysis | 1 |
Toatal Semester VI | 15 | ||
Semester VII (16 Cr. Hrs.) | |||
1 | CP4433 | Adult Psychopathology | 3 |
2 | CP4613 | Adult Case Report | 3 |
3 | CP4723 | Qualitative Research Methodology | 3 |
4 | CP4721 | Qualitative Research Methodology- Practicum | 1 |
5 | CP4543 | Psychotherapies | 3 |
6 | CP4552 | Drug Addiction | 2 |
7 | CP4551 | Drug Addiction- Practicum | 1 |
Toatal Semester VII | 16 | ||
Semester VIII (14 Cr. Hrs.) | |||
1 | CP4754 | Research Thesis | 4 |
2 | CP4523 | Counselling Psychology | 3 |
3 | CP4521 | Counselling Psychology- Practicum | 1 |
4 | CP4463 | Forensic Psychology | 3 |
5 | CP4533 | School Psychology | 3 |
Toatal Semester VIII | 14 | ||
Total Cr. Hrs. | 125 |
Admission Open FALL 2024
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now