
Course Details at UBAS
Degree Programme | Level | Semesters | Subjects | Credit hours |
---|---|---|---|---|
BS Human Nutrition & Dietetics | 6 | 8 | 44 | 138 |
Semester Wise Names and Credit Hours of Subjects
(as per HEC curriculum)
Semester I (17 Cr. Hrs.) | |||
S. No. | Course Code | Course Title | Cr. Hrs. |
1 | ENG1003 | Functional English | 3 |
2 | ICT1042 | Applications of Information and Communication Technologies (ICT) | 2 |
3 | ICT1041 | Applications of Information and Communication Technologies (ICT) Lab | 1 |
4 | ICP1032 | Ideology and Constitution of Pakistan | 2 |
5 | MA1073 | Mathematics | 3 |
6 | HND1402 | Introduction to Food Science and Technology | 2 |
7 | HND1401 | Introduction to Food Science and Technology Lab | 1 |
8 | HND1503 | Fundamentals of Human Nutrition | 3 |
Semester II (17 Cr. Hrs.) | |||
1 | ENG1013 | Expository Writing | 3 |
2 | ISL1022 | Islamic Studies | 2 |
3 | HND1202 | Human Anatomy | 2 |
4 | HND1201 | Human Anatomy Lab | 1 |
5 | HND1212 | Human Physiology-I | 2 |
6 | HND1211 | Human Physiology-I Lab | 1 |
7 | HND1513 | Macronutrients in Human Nutrition | 3 |
8 | HND1412 | Food Microbiology | 2 |
9 | HND1411 | Food Microbiology Lab | 1 |
Semester III (18 Cr. Hrs.) | |||
1 | HND2423 | Food Safety and Laws | 3 |
2 | HND2222 | Human Physiology-II | 2 |
3 | HND2221 | Human Physiology-II Lab | 1 |
4 | HND2102 | Basic Biochemistry | 2 |
5 | HND2101 | Basic Biochemistry Lab | 1 |
6 | HND2523 | Micronutrients in Human Nutrition | 3 |
7 | HND2313 | Sociology of Health and Disease | 3 |
8 | HND2432 | Food Processing and Preservation | 2 |
9 | HND2431 | Food Processing and Preservation Lab | 1 |
Semester IV (18 Cr. Hrs.) | |||
1 | HND2072 | Biostatistics | 3 |
3 | HND2303 | General Pathology | 3 |
4 | HND2442 | Food Analysis and Sensory Evaluation | 2 |
5 | HND2441 | Food Analysis and Sensory Evaluation Lab | 1 |
6 | HND2532 | Assessment of Nutritional Status | 2 |
7 | HND2531 | Assessment of Nutritional Status Lab | 1 |
9 | HND2083 | Enterpreneurship | 3 |
10 | HND2552 | Nutritional Education and Awarenesss | 2 |
11 | HND2551 | Nutritional Education and Awarenesss Lab | 1 |
Semester V (18 Cr. Hrs.) | |||
1 | HND3543 | Life Cycle Nutrition | 3 |
2 | HND3602 | Dietetics-I | 2 |
3 | HND3601 | Dietetics-I Lab | 1 |
4 | HND3112 | Clinical Biochemistry | 2 |
5 | HND3111 | Clinical Biochmistry Lab | 1 |
6 | HND3453 | Global Food Issues | 3 |
7 | HND3562 | Public Health Nutrition | 2 |
8 | HND3561 | Public Health Nutrition Lab | 1 |
9 | HND3462 | Meal Planning and Management | 2 |
10 | HND3461 | Meal Planning and Management Lab | 1 |
Semester VI (18 Cr. Hrs.) | |||
1 | HND3612 | Dietetics-II | 2 |
2 | HND3611 | Dietetics-II Lab | 1 |
3 | HND3573 | Drug-Nutrient Interactions | 3 |
4 | HND3712 | Sports Nutrition | 2 |
5 | HND3711 | Sports Nutrition Lab | 1 |
6 | HND3473 | Functional Foods and Nutraceutical | 3 |
7 | HND3723 | Nutrition in Emergencies | 3 |
8 | HND3582 | Infant and Young Child Feeding | 2 |
9 | HND3581 | Infant and Young Child Feeding Lab | 1 |
Semester VII (17 Cr. Hrs.) | |||
1 | HND4622 | Dietetics-III | 2 |
2 | HND4621 | Dietetics-III Lab | 1 |
3 | HND4593 | Preventive Nutrition | 3 |
4 | HND4813 | Research Methods and Scientific Writing in Nutrition | 3 |
5 | HND4702 | Nutrition Policies and Programs | 2 |
6 | HND4701 | Nutrition Policies and Programs Lab | 1 |
7 | HND4732 | Nutritional Practices in Clinical Care | 2 |
8 | HND4731 | Nutritional Practices in Clinical Care Lab | 1 |
9 | HND4482 | Food and Allergic Reaction | 2 |
Semester VIII (15 Cr. Hrs.) | |||
1 | HND4803 | Fundamentals of Industrial Nutrition | 3 |
2 | HND4829 | Internship and Report Writing-I | 9 |
3 | HND4833 | Research Project | 3 |
Total Cr. Hrs. | 138 |

Admission Open Spring 2025
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now