
BS Human Nutrition & Dietetics
| Scheme of Study – BS Human Nutrition and Dietetics | |||
|---|---|---|---|
| S. No. | Code | Course Title | Cr. Hrs. |
| Semester I (17 Cr. Hrs.) | |||
| 1 | QR1023 | Quantitative Reasoning-I | 3 |
| 2 | ICT1012 | Applications of Information and Communication Technologies | 2 |
| 3 | ICT1011 | Applications of Information and Communication Technologies Lab | 1 |
| 4 | ENG1003 | Funtional English | 3 |
| 5 | BHN1202 | Introduction to Food Science and Technology | 2 |
| 6 | BHN1201 | Introduction to Food Science and Technology Lab | 1 |
| 7 | ICP1062 | Ideology and Constitution of Pakistan | 2 |
| 8 | BHN1303 | Fundamentals of Human Nutrition and Dietetics | 3 |
| Semester II (16 Cr. Hrs.) | |||
| 1 | ISL1052 | Islamic Studies | 2 |
| 2 | CCE1032 | Civics and Community Engagement | 2 |
| 3 | ENG1043 | Expository Writing | 3 |
| 4 | BHN1112 | Human Physiology | 2 |
| 5 | BHN1111 | Human Physiology Lab | 1 |
| 6 | BHN1102 | Human Anatomy | 2 |
| 7 | BHN1101 | Human Anatomy Lab | 1 |
| 8 | BHN1212 | Food Microbiology and Biotehnology | 2 |
| 9 | BHN1211 | Food Microbiology and Biotehnology Lab | 1 |
| Semester III (18 Cr. Hrs.) | |||
| 1 | QR2023 | Quantitative Reasoning-II | 3 |
| 2 | PS2012 | Pakistan Studies | 2 |
| 3 | FQ2001 | Fehm e Quran I | 1 |
| 4 | BHN2223 | Fundamentals of Food Systems | 3 |
| 5 | BHN2313 | Macro and Micro Nutrients | 3 |
| 6 | BHN2122 | General Pathology | 2 |
| 7 | BHN2121 | General Pathology Lab | 1 |
| 8 | BHN2231 | Food Product Development | 1 |
| 9 | BHN2232 | Food Product Development Lab | 2 |
| Semester IV (19 Cr. Hrs.) | |||
| 1 | PH2062 | Psychology of Motivation & Human Strength | 2 |
| 2 | IS2072 | Introduction to Sociology | 2 |
| 3 | FQ2031 | Fehm e Quran II | 1 |
| 4 | EP2042 | Entrepreneurship | 2 |
| 5 | BHN2241 | Analytical Techniques in Food and Nutrition | 1 |
| 6 | BHN2242 | Analytical Techniques in Food and Nutrition Lab | 2 |
| 7 | BHN2322 | Nutritional Assessment | 2 |
| 8 | BHN2321 | Nutritional Assessment Lab | 1 |
| 9 | BC2052 | Basic Biochemistry | 2 |
| 10 | BC2051 | Basic Biochemistry Lab | 1 |
| 11 | BHN2253 | Food Safety & Quality Management | 3 |
| Semester V (18 Cr. Hrs.) | |||
| 1 | BHN3502 | Nutrition Education and Counseling | 2 |
| 2 | BHN3501 | Nutrition Education and Counseling Lab | 1 |
| 3 | BHN3513 | Community and Public Health Nutrition | 3 |
| 4 | BHN3333 | Nutrition through life cycle | 3 |
| 5 | BHN3342 | Meal planning and Management | 2 |
| 6 | BHN3341 | Meal planning and Management Lab | 1 |
| 7 | BHN3402 | Dietetics-I | 2 |
| 8 | BHN3401 | Dietetics-I Lab | 1 |
| 9 | BHN3132 | Clinical Biochemistry | 2 |
| 10 | BHN3131 | Clinical Biochemistry Lab | 1 |
| Semester VI (17 Cr. Hrs.) | |||
| 1 | BHN3262 | Food & Drug Laws and Regulations | 2 |
| 2 | BHN3353 | Food and Nutrition Certification | 3 |
| 3 | BHN3412 | Dietetics-II | 2 |
| 4 | BHN3411 | Dietetics-II Lab | 1 |
| 5 | BHN3703 | Supervised Practicum-I | 3 |
| 6 | BHN3362 | Sports Nutrition & Exercise | 2 |
| 7 | BHN3361 | Sports Nutrition & Exercise Lab | 1 |
| 8 | BHN3423 | Nutrition in Emergencies | 3 |
| Semester VII (18 Cr. Hrs.) | |||
| 1 | BHN4371 | AI in Food and Nutrition | 1 |
| 2 | BHN4381 | AI in Food and Nutrition Lab | 1 |
| 3 | BHN4271 | Food Service Management | 1 |
| 4 | BHN4281 | Food Service Management Lab | 1 |
| 5 | BHN4521 | Research Methods in Food and Nutrition | 1 |
| 6 | BHN4531 | Research Methods in Food and Nutrition Lab | 1 |
| 7 | BHN4713 | Supervised Practicum-II | 3 |
| 8 | BHN4393 | Nutrigenomics | 3 |
| 9 | BHN4433 | Drug and Nutrient Interaction | 3 |
| 10 | BHN4442 | Dietetics-III | 2 |
| 11 | BHN4441 | Dietetics-III Lab | 1 |
| Semester VIII (17 Cr. Hrs.) | |||
| 1 | BHN4543 | Food and Nutrition Policies | 3 |
| 2 | BHN4553 | Nutritional Epidemiology | 3 |
| 3 | BHN4563 | Nutritional Psychology | 3 |
| 4 | BHN4452 | Infant and Young Child Feeding | 2 |
| 5 | BHN4451 | Infant and Young Child Feeding Lab | 1 |
| 6 | BHN4292 | Functional Foods & Nutraceuticals | 2 |
| 7 | BHN4603 | Capstone Project | 3 |
| Total Cr. Hrs. | 140 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now