Course Detail at UBAS
FACULTY OF BIOLOGICAL SCIENCES
Degree Programme | Levels | Semesters | Subjects | Credit hours |
BS Molecular Biology & Molecular Genetics | 6 | 08 | 40 | 133 |
BS DEGREE Programme (Molecular Biology & Molecular Genetics) | ||
---|---|---|
Semester | Subjects | Credit Hours |
1st | 6 | 18 |
2nd | 5 | 17 |
3rd | 6 | 18 |
4th | 5 | 18 |
5th | 4 | 15 |
6th | 4 | 16 |
7th | 5 | 16 |
8th | 4 | 15 |
Semester I (Year I)
Course Code | Course | Credit Hours |
MOLBG 101 | General Biology – I | 4(4+0) |
MOLBG 102 | General Chemistry-I | 3(3+0) |
MOLBG 103 | English I: Functional English | 3(3+0) |
MOLBG 104 | Introduction to Computer | 3(3+0) |
MOLBG 105 | Islamic Studies | 2(2+0) |
MOLBG 106 | Mathematics-1 | 3(3+0) |
Total | 18 |
Semester II (Year I)
Course Code | Course | Credit Hours |
MOLBG 107 | General Biology – II | 4(4+0) |
MOLBG 108 | Introduction to Molecular Biology & Molecular Genetics | 4(4+0) |
MOLBG 109 | English II: Communication Skills | 3(3+0) |
MOLBG 110 | General Chemistry-II | 4(4+0) |
MOLBG 112 | Pakistan Studies | 2(2+0) |
Total | 17 |
Semester III (Year II)
Course Code | Course | Credit Hours |
MOLBG 1013 | Organic chemistry-I | 3(3+0) |
MOLBG 114 | Molecular Cell Biology-I | 3(3+0) |
MOLBG 115 | Human Genetics | 3(3+0) |
MOLBG 116 | Fundamentals of Computer Science – I | 3(3+0) |
MOLBG 117 | Probability and Biostatistics | 3(3+0) |
MOLBG 118 | Mathematics-II | 3(3+0) |
Total | 18 |
Semester IV (Year II)
Course Code | Course | Credit Hours |
MOLBG 119 | Introductory Physics | 4(4+0) |
MOLBG 120 | Biochemistry | 3(3+0) |
MOLBG 121 | Molecular Cell Biology-II | 4(4+0) |
MOLBG 122 | Cellular and Molecular Physiology | 3(3+0) |
MOLBG 123 | Fundamentals of Computer Science – II | 4(4+0) |
Total | 18 |
Semester V (Year III)
Course Code | Course | Credit Hours |
MOLBG 124 | Molecular Genetics-1 | 4(4+0) |
MOLBG 125 | Database Management Systems | 4(4+0) |
MOLBG 126 | Research Methodology | 3(3+0) |
MOLBG 127 | Techniques in Molecular Biology | 4(3+1) |
Total | 15 |
Semester VI (Year III)
Course Code | Course | Credit Hours |
MOLBG 128 | Bioinformatics and Computational Biology | 4(4+0) |
MOLBG 129 | Molecular Genetics-II | 4(4+0) |
MOLBG 130 | Biostatistics | 4(4+0) |
MOLBG 131 | Recombinant DNA Technology | 4(4+0) |
Total | 16 |
Semester VII (Year IV)
Course Code | Course | Credit Hours |
MOLBG 132 | Molecular Evolution | 3(3+0) |
MOLBG 133 | Research Project/ Review | 4(4+0) |
MOLBG 134 | Developmental Biology | 3(3+0) |
MOLBG 135 | Seminar- I | 2 (2+0) |
MOLBG 136 | Recent Advances in Molecular Biology and Genetics | 4(4+0) |
Total | 16 |
Semester VIII (Year IV)
Course Code | Course | Credit Hours |
MOLBG 137 | Research Project/ Review | 4(4+0) |
MOLBG 138 | Bioethics of Genetics and Genomics | 4(4+0) |
MOLBG 139 | Immunology | 4(4+0) |
MOLBG 140 | Behavioral Genetics | 3(3+0) |
Total | 15 | |
Grand Total | 133 |
Admission Open Spring 2025
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now