BS Radiography and Imaging Technology | ||
---|---|---|
Semester | Subjects | Credit hours |
1st | 6 | 18(14+4) |
2nd | 5 | 16(13+3) |
3rd | 6 | 18(12+6) |
4th | 6 | 17(9+8) |
5th | 6 | 17(9+8) |
6th | 6 | 18(12+6) |
7th | 6 | 17(9+8) |
8th | 4 | 15(5+10) |
Semester 1 | ||
---|---|---|
Course Code | Courses | Credit Hours |
MB-015634
|
Medical Biochemistry-I | (3+1) |
HP-015634
|
Human Physiology-I | (3+1) |
HA-015634
|
Human Anatomy-I | (3+1) |
EN-015632
|
English-I | (2+0) |
PS-015632
|
Pak Studies | (2+0) |
CS-015632 | Computer Science | (1+1) |
Total Semester 1 | 18 |
Semester 2 | ||
---|---|---|
Course Code | Courses | Credit Hours |
MB-025624
|
Medical Biochemistry-II | (3+1) |
HP-025624
|
Human Physiology-II | (3+1) |
HA-025624
|
Human Anatomy-II | (3+1) |
EN-025622 | English-II | (2+0) |
IS-025622 | Islamic Studies | (2+0) |
Total Semester 2 | 16 |
Semester 3 | ||
---|---|---|
Course Code | Courses | Credit Hours |
RR-035623
|
Regional and Radiological Anatomy-I | (2+1) |
GR-035623 | General Radiology | (2+1) |
RS-035623 | Radiation Sciences and Technology | (2+1) |
GP-035623 | General Pathology-I | (2+1) |
PC-035623 | Pharmacology-I | (2+1) |
CS-035622 | Communication Skills | (2+1) |
Total Semester 3 | 18 |
Semester 4 | ||
---|---|---|
Course Code | Courses | Credit Hours |
CM-045622
|
Clinical Medicine-I | (1+1) |
RR-045623 | Regional and Radiological Anatomy-II | (2+1) |
CR-045624 | Conventional Radiological Procedures & Clinical Practice | (2+2) |
RC-045624 | Radiological Positioning & Clinical Practice | (2+2) |
CD-045622 | Computed & Digital Radiography (CR & DR) | (1+1) |
RP-045622 | Radiobiology & Radiation Protection | (1+1) |
Total Semester 4 | 17 |
Semester 5 | ||
---|---|---|
Course Code | Courses | Credit Hours |
CT-055624
|
Computed Tomography (CT) | (2+2) |
MS-055623
|
Mammography & Special Radiological Techniques | (2+1) |
MR-055624
|
Magnetic Resonance Imaging (MRL) | (2+2) |
GS-055622
|
General Surgery | (1+1) |
IR-055622
|
Interventional Radiology | (1+1) |
CM-055622
|
Clinical Medicine-II | (1+1) |
Total Semester 5 | 17 |
Semester 6 | ||
---|---|---|
Course Code | Courses | Credit Hours |
RC-065623
|
Radiological & Cross Sectional Anatomy | (2+1) |
CT-065623
|
CT Procedures & Clinical Practice | (2+1) |
MP-065623
|
MRI Procedures and Clinical Practice | (2+1) |
TR-065623
|
Therapeutic Radiology | (2+1) |
RM-065623
|
Research Methodology | (2+1) |
BT-065623 | Biostatistics | (2+1) |
Total Semester 6 | 18 |
Semester 7 | ||
---|---|---|
Course Code | Courses | Credit Hours |
CS-075624
|
Clinical Sonography | (2+2) |
AI-075624
|
Angiography and Cardiac Imaging | (2+2) |
NM-075623
|
Nuclear Medicine | (2+1) |
EC-075622
|
Echocardiography | (1+1) |
EL-075622
|
Electrocardiography (ECG) | (1+1) |
CP-075622 | Clinical Pathology & Radiological Presentation | (1+1) |
Total Semester 7 | 17 |
Semester 8 | ||
---|---|---|
Course Code | Courses | Credit Hours |
RM-085623
|
Research Methodology | (1+2) |
PC-085624
|
Patient Care & Management | (2+2) |
BE-085622
|
Bioethics | (2+0) |
RP-085626 | Research Project | (0+6) |
Total Semester 8 | 15 | |
136 |