
DPT Course Detail – UBAS at UBAS
Degree Programme | Level | Semesters | Subjects | Credit hours |
---|---|---|---|---|
Doctor of Physical Therapy (DPT) | 6 | 10 | 62 | 174 |
DPT – Semester Wise Summary (as per HEC curriculum) | ||
---|---|---|
Semester | Subjects | Credit hours |
1st | 6 | 18 |
2nd | 6 | 18 |
3rd | 6 | 17 |
4th | 6 | 17 |
5th | 7 | 18 |
6th | 6 | 17 |
7th | 6 | 17 |
8th | 6 | 17 |
9th | 7 | 18 |
10th | 6 | 18 |
Semester Wise Names and Credit Hours of Subjects
(as per HEC curriculum)
FIRST PROFESSIONAL YEAR
1st Semester | ||
Course Code | Courses | Credit Hours |
BM-015323 | BIOMECHANICS – I | (3+0) |
KS-015323 | KINESIOLOGY-I | (2+1) |
AN-015324 | ANATOMY-I | (3+1) |
PH-015323 | PHYSIOLOGY-I | (2+1) |
PS-015322 | PAKISTAN STUDIES | (2+0) |
IT-015323 | INFORMATION AND COMMUNICATION TECHNOLOGIES | (2+1) |
Total Semester 1 | 18 |
2nd Semester | ||
Course Code | Courses | Credit Hours |
BM-025323 | BIOMECHANICS II | 3 (3+0) |
KS-025323 | KINESIOLOGY II | 3 (2+1) |
AN-025324 | ANATOMY II | 4 (3+1) |
PH-025323 | PHYSIOLOGY-II | 3 (2+1) |
IS-025322 | ISLAMIC STUDIES/ETHICS | 2 (2+0) |
SC-025322 | SOCIOLOGY | 2 (2+1) |
Total Semester 2 |
17 |
3rd Semester | ||
Course Code | Courses | Credit Hours |
EG-035323 | ERGONOMICS-I | 3 (2+1) |
AN-035324 | ANATOMY III | 4 (3+1) |
AN-035324 | PHYSIOLOGY-III | 3 (2+1) |
BC-035322 | BIOCHEMISTRY I | 2 (2+0) |
PS-035322 | PSYCHOLOGY | 2 (2+0) |
BS-035323 | BEHAVIORAL SCIENCES | 2 (2+1) |
Total Semester 3 |
17 |
4th Semester | ||
Course Code | Courses | Credit Hours |
MP-045323 | MEDICAL PHYSICS | 3 (3+0) |
AN-045324 | ANATOMY-IV | 3 (2+1) |
EP-045323 | EXERCISE PHYSIOLOGY | 4 (3+1) |
MG-045322 | MOLECULAR BIOLOGY & GENETICS | 3 (2+1) |
BC-045322 | BIOCHEMISTRY II | 2 (2+0) |
HW-045322 | HEALTH & WELLNESS | 2 (2+0) |
Total Semester 4 |
16 |
5th Semester | ||
Course Code | Courses | Credit Hours |
TE-055323 | THERAPEUTIC EXERCISES & TECHNIQUES I | 3 (2+1) |
PE-055323 | PHYSICAL AGENTS & ELECTROTHERAPY I | 3 (2+1) |
PH-055322 | PHARMACOLOGY & THERAPEUTICS I | 2 (2+0) |
PM-055323 | GENERAL PATHOLOGY & MICROBIOLOGY | 3 (3+0) |
CR-055322 | COMMUNITY MEDICINE & REHABLITATION | 2 (2+0) |
CP-055323 | SUPERVISED CLINICAL PRACTICE-I | 3(0+3) |
Total Semester 5 |
16 |
6th Semester | ||
Course Code | Courses | Credit Hours |
TE-065323 | THERAPEUTIC EXERCISES & TECHNIQUES II | 3 (2+1) |
PE-065323 | PHYSICAL AGENTS & ELECTROTHERAPY II | 3 (2+1) |
PH-065322 | PHARMACOLOGY & THERAPEUTICS II | 2 (2+0) |
SP-065323 | SPECIAL PATHOLOGY | 3 (2+1) |
ER-065322 | EMERGENCY PROCEDURE & PRIMARY CARE IN PHYSICAL THERAPY | 2 (2+0) |
CP-065323 | SUPERVISED CLINICAL PRACTICE-II | 3(0+3) |
Total Semester 6 |
16 |
7th Semester | ||
Course Code | Courses | Credit Hours |
MK-075323 | MUSCULOSKELETAL PHYSICAL THERAPY I | 3 (2+1) |
SR-075324 | SURGERY | 4 (3+1) |
MD-075324 | MEDICINE | 4 (3+1) |
RD-075322 | RADIOLOGY &DIAGNOSTIC IMAGING | 2 (2+0) |
EP-075323 | EVIDENCE BASED PRACTICE | 3 (2+1) |
CP-075323 | SUPERVISED CLINICAL PRACTICE-III | 3(0+3) |
Total Semester 7 |
19 |
8th Semester | ||
Course Code | Courses | Credit Hours |
MK-085323 | MUSCULOSKELETAL PHYSICAL THERAPY II | 3 (2+1) |
MT-085323 | MANUAL THERAPY | 3 (2+1) |
ST-085323 | SPORTS PHYSICAL THERAPY | 3 (2+1) |
BI-085323 | BIOSTATISTICS | 3 (3+0) |
PP-085322 | PROFESSIONAL PRACTICE (LAWS,ETHICS &ADMIMISTRATION) | 2 (2+0) |
CP-085323 | SUPERVISED CLINICAL PRACTICE-IV | 3(0+3) |
Total Semester 8 |
17 |
9th Semester | ||
Course Code | Courses | Credit Hours |
PO-095323 | MUSCULOSKELETAL PHYSICAL THERAPY II | 3 (2+1) |
PD-095323 | MANUAL THERAPY | 3 (2+1) |
NT-095323 | SPORTS PHYSICAL THERAPY | 3 (2+1) |
GT-095323 | BIOSTATISTICS | 3 (3+0) |
RM-095323 | PROFESSIONAL PRACTICE (LAWS,ETHICS &ADMIMISTRATION) | 2 (2+0) |
IP-095322 | SUPERVISED CLINICAL PRACTICE-IV | 3(0+3) |
CP-095323 | SUPERVISED CLINICAL PRACTICE-V | (0+3) |
Total Semester 9 |
20 |
10th Semester | ||
Course Code | Courses | Credit Hours |
OG-105323 | OBSTETRIC & GYNECOLOGICAL PHYSICAL THERAPY | 3 (2+1) |
CT-105323 | CARDIOPULMONARY PHYSICAL THERAPY | 3 (2+1) |
DD-105323 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3 (3+0) |
RP-105326 | RESEARCH PROJECT | 6 |
CP-105324 | SUPERVISED CLINICAL PRACTICE-VI | (0+4) |
Total Semester 10 |
19 |

Admission Open 2023
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now