Course Detail at UBAS
Degree Programme | Level | Semesters | Subjects | Credit hours |
---|---|---|---|---|
Doctor of Physical Therapy (DPT) | 6 | 10 | 62 | 175 |
Semester Wise Names and Credit Hours of Subjects
(as per HEC curriculum)
Semester I (18 Cr. Hrs.) | |||
S. No. | Course Code | Course Title | Cr. Hrs. |
1 | DPT1123 | Biomechanics – I | 3 |
2 | DPT1702 | Kinesiology-I | 2 |
3 | DPT1701 | Kinesiology-I Lab | 1 |
4 | DPT1203 | Anatomy-I | 3 |
5 | DPT1201 | Anatomy-I Lab | 1 |
6 | DPT1242 | Physiology-I | 2 |
7 | DPT1241 | Physiology-I Lab | 1 |
8 | DPT1032 | Ideology and Constitution of Pakistan | 2 |
9 | DPT1042 | Applications of Information and Communication Technologies (ICT) | 2 |
10 | DPT1041 | Applications of Information and Communication Technologies (ICT) Lab | 1 |
Semester II (17 Cr. Hrs.) | |||
1 | DPT1132 | Biomechanics II | 2 |
2 | DPT1131 | Biomechanics II Lab | 1 |
3 | DPT1802 | Kinesiology II | 2 |
4 | DPT1801 | Kinesiology II Lab | 1 |
5 | DPT1213 | Anatomy II | 3 |
6 | DPT1211 | Anatomy II Lab | 1 |
7 | DPT1252 | Physiology II | 2 |
8 | DPT1251 | Physiology II Lab | 1 |
9 | DPT1022 | Islamic Studies | 2 |
10 | DPT1062 | Sociology | 2 |
Semester III (17 Cr. Hrs.) | |||
1 | DPT2712 | Ergonomics | 2 |
2 | DPT2711 | Ergonomics Lab | 1 |
3 | DPT2223 | Anatomy III | 3 |
4 | DPT2221 | Anatomy III Lab | 1 |
5 | DPT2262 | Physiology-III | 2 |
6 | DPT2261 | Physiology-III Lab | 1 |
7 | DPT2102 | Biochemistry-I | 2 |
8 | DPT2072 | Psychology | 2 |
9 | DPT2302 | Behavioral Sciences | 2 |
10 | DPT2301 | Behavioral Sciences Lab | 1 |
Semester IV (16 Cr. Hrs.) | |||
1 | DPT2312 | Medical Physics | 2 |
2 | DPT2311 | Medical Physics Lab | 1 |
3 | DPT2233 | Anatomy-IV | 3 |
4 | DPT2231 | Anatomy-IV Lab | 1 |
5 | DPT2272 | Exercise Physiology | 2 |
6 | DPT2271 | Exercise Physiology Lab | 1 |
7 | DPT2142 | Molecular Biology & Genetics | 2 |
8 | DPT2112 | Biochemistry-II | 2 |
9 | DPT2152 | Health & Wellness | 2 |
Semester V (16 Cr. Hrs.) | |||
1 | DPT3722 | Therapeutic Exercises & Techniques-I | 2 |
2 | DPT3721 | Therapeutic Exercises & Techniques-I Lab | 1 |
3 | DPT3732 | Physical Agents & Electrotherapy I | 2 |
4 | DPT3731 | Physical Agents & Electrotherapy I Lab | 1 |
5 | DPT3322 | Pharmacology & Therapeutics I | 2 |
6 | DPT3403 | General Pathology & Microbiology | 3 |
7 | DPT3502 | Community Medicine & Rehabilitation | 2 |
8 | DPT3603 | Supervised Clinical Practice-I | 3 |
Semester VI (16 Cr. Hrs.) | |||
1 | DPT3812 | Therapeutic Exercises & Techniques II | 2 |
2 | DPT3811 | Therapeutic Exercises & Techniques II Lab | 1 |
3 | DPT3822 | Physical Agents & Electrotherapy II | 2 |
4 | DPT3821 | Physical Agents & Electrotherapy II Lab | 1 |
5 | DPT3332 | Pharmacology & Therapeutics II | 2 |
6 | DPT3412 | Special Pathology | 2 |
7 | DPT3411 | Special Pathology Lab | 1 |
DPT3531 | Emergency Procedure & Primary Care In Physical Therapy | 1 | |
8 | DPT3531 | Emergency Procedure & Primary Care In Physical Therapy Lab | 1 |
9 | DPT3613 | Supervised Clinical Practice-II | 3 |
Semester VII (19 Cr. Hrs.) | |||
1 | DPT4742 | Musculoskeletal Physical Therapy I | 2 |
2 | DPT4741 | Musculoskeletal Physical Therapy I Lab | 1 |
3 | DPT4513 | Surgery | 3 |
4 | DPT4511 | Surgery Lab | 1 |
5 | DPT4523 | Medicine | 3 |
6 | DPT4521 | Medicine Lab | 1 |
DPT4421 | Radiology & Diagnostic Imaging | 1 | |
7 | DPT4421 | Radiology & Diagnostic Imaging Lab | 1 |
8 | DPT4542 | Evidence Based Practice | 2 |
9 | DPT4541 | Evidence Based Practice Lab | 1 |
10 | DPT4623 | Supervised Clinical Practice-III | 3 |
Semester VIII (17 Cr. Hrs.) | |||
1 | DPT4832 | Musculoskeletal Physical Therapy II | 2 |
2 | DPT4831 | Musculoskeletal Physical Therapy II Lab | 1 |
3 | DPT4752 | Manual Therapy | 2 |
4 | DPT4751 | Manual Therapy Lab | 1 |
5 | DPT4762 | Sports Physical Therapy | 2 |
6 | DPT4761 | Sports Physical Therapy Lab | 1 |
7 | DPT4053 | Biostatistics | 3 |
8 | DPT4082 | Professional Practice (Laws, Ethics & Administration) | 2 |
9 | DPT4633 | Supervised Clinical Practice-IV | 3 |
Semester IX (20 Cr. Hrs.) | |||
1 | DPT5772 | Prosthetics & Orthotics | 2 |
2 | DPT5771 | Prosthetics & Orthotics Lab | 1 |
3 | DPT5842 | Pediatric Physical Therapy | 2 |
4 | DPT5841 | Pediatric Physical Therapy Lab | 1 |
5 | DPT5852 | Neurological Physical Therapy | 2 |
6 | DPT5851 | Neurological Physical Therapy Lab | 1 |
7 | DPT5862 | Geriatric Physical Therapy | 2 |
8 | DPT5861 | Geriatric Physical Therapy Lab | 1 |
9 | DPT5802 | Scientific Inquiry & Research Methodology | 2 |
10 | DPT5801 | Scientific Inquiry & Research Methodology Lab | 1 |
11 | DPT5872 | Integumentary Physical Therapy | 2 |
12 | DPT5643 | Supervised Clinical Practice-V | 3 |
Semester X (19 Cr. Hrs.) | |||
1 | DPT5882 | Obstetric & Gynecological Physical Therapy | 2 |
2 | DPT5881 | Obstetric & Gynecological Physical Therapy Lab | 1 |
3 | DPT5892 | Cardiopulmonary Physical Therapy | 2 |
4 | DPT5891 | Cardiopulmonary Physical Therapy Lab | 1 |
5 | DPT5553 | Clinical Decision Making & Differential Diagnosis | 3 |
6 | DPT5816 | Research Project | 6 |
7 | DPT5653 | Supervised Clinical Practice-VI | 4 |
Total Cr. Hrs. | 175 |
Admission Open FALL 2024
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now