
Doctor of Physical Therapy
| Doctor of Physical Therapy (DPT) | |||
|---|---|---|---|
| SEMESTER I (18 Cr. Hrs.) | |||
| S.No | Course Code | Course | Cr. Hrs. |
| 1 | DPTR1702 | Kinesiology-I | 2 |
| 2 | DPTR1701 | Kinesiology-I Lab | 1 |
| 3 | DPTR1203 | Anatomy-I | 3 |
| 4 | DPTR1201 | Anatomy-I Lab | 1 |
| 5 | DPTR1242 | Physiology – I | 2 |
| 6 | DPTR1241 | Physiology-I Lab | 1 |
| 7 | DPTR1123 | Biomechanics – I | 3 |
| 8 | ICP1062 | Ideology and Constitution of Pakistan | 2 |
| 9 | ICT1012 | Applications of Information and Communication Technologies (ICT) | 2 |
| 10 | ICT1011 | Applications of Information and Communication Technologies (ICT) Lab | 1 |
| SEMESTER II (18 Cr. Hrs.) | |||
| 1 | ENG1043 | Expository Writing | 3 |
| 2 | QR1023 | Quantitative Reasoning – I | 3 |
| 3 | DPTR1802 | Kinesiology – II | 2 |
| 4 | DPTR1801 | Kinesiology – II Lab | 1 |
| 5 | DPTR1212 | Anatomy – II | 2 |
| 6 | DPTR1211 | Anatomy – II Lab | 1 |
| 7 | DPTR1252 | Physiology – II | 2 |
| 8 | DPTR1251 | Physiology – II Lab | 1 |
| 9 | FQ1001 | Fahm e Quran-I | 1 |
| 10 | PS1012 | Pakistan Studies | 2 |
| SEMESTER III (18 Cr. Hrs.) | |||
| 1 | DPTR2302 | Bioethics | 2 |
| 2 | FQ2031 | Fahm e Quran-II | 1 |
| 3 | DPTR2222 | Anatomy – III | 2 |
| 4 | DPTR2221 | Anatomy – III Lab | 1 |
| 5 | DPTR2262 | Physiology – III | 2 |
| 6 | DPTR2261 | Physiology – III Lab | 1 |
| 7 | BC2053 | Principles of Biochemistry | 3 |
| 8 | DPTR2312 | Medical Physics | 2 |
| 9 | DPTR2311 | Medical Physics Lab | 1 |
| 10 | QR2023 | Quantitative Reasoning – II * | 3 |
| SEMESTER IV (19 Cr. Hrs.) | |||
| 1 | DPTR2712 | Occupational Health & Safety | 2 |
| 2 | DPTR2711 | Occupational Health & Safety Lab | 1 |
| 3 | DPTR2232 | Neuro-Anatomy | 2 |
| 4 | DPTR2231 | Neuro-Anatomy Lab | 1 |
| 5 | PH2062 | Psychology | 2 |
| 6 | ENG2003 | Functional English | 3 |
| 7 | CCE2032 | Civic & Community Engagement | 2 |
| 8 | ISL2052 | Islamic Studies/Ethics | 2 |
| 9 | IS2072 | Sociology | 2 |
| 10 | EP2042 | Entrepreneurship | 2 |
| SEMESTER V (17 Cr. Hrs.) | |||
| 1 | DPTR3272 | Exercise Physiology | 2 |
| 2 | DPTR3271 | Exercise Physiology Lab | 1 |
| 3 | DPTR3732 | Physical Agents & Electrotherapy I | 2 |
| 4 | DPTR3731 | Physical Agents & Electrotherapy I Lab | 1 |
| 5 | DPTR3322 | Pharmacology & Therapeutic I | 2 |
| 6 | DPTR3402 | Pathology & Microbiology I | 2 |
| 7 | DPTR3502 | Community Medicine & Rehabilitation | 2 |
| 9 | DPTR3542 | Artificial Intelligence in Healthcare | 2 |
| 10 | DPTR3603 | Supervised Clinical Practice-I | 3 |
| SEMESTER VI (19 Cr. Hrs.) | |||
| 1 | DPTR3812 | Therapeutic Exercise & Techniques | 2 |
| 2 | DPTR3811 | Therapeutic Exercise & Techniques Lab | 1 |
| 3 | DPTR3822 | Physical Agents & Electrotherapy II | 2 |
| 4 | DPTR3821 | Physical Agents & Electrotherapy II Lab | 1 |
| 5 | DPTR3332 | Pharmacology & Therapeutic II | 2 |
| 6 | DPTR3412 | Pathology & Microbiology II | 2 |
| 7 | DPTR3411 | Pathology & Microbiology II Lab | 1 |
| 8 | DPTR3152 | Health and Wellness | 2 |
| 9 | DPTR3151 | Health and Wellness Lab | 1 |
| 10 | DPTR3142 | Molecular Biology & Genetic | 2 |
| 11 | DPTR3613 | Supervised Clinical Practice II | 3 |
| SEMESTER VII (19 Cr. Hrs.) | |||
| 1 | DPTR4742 | Musculoskeletal Physical Therapy I | 2 |
| 2 | DPTR4741 | Musculoskeletal Physical Therapy I Lab | 1 |
| 3 | DPTR4513 | Surgery I | 3 |
| 4 | DPTR4523 | Medicine I | 3 |
| 5 | DPTR4802 | Scientific Inquiry & Research Methods | 2 |
| 6 | DPTR4801 | Scientific Inquiry & Research Methods Lab | 1 |
| 7 | DPTR4422 | Radiology & Diagnostic Imaging | 2 |
| 8 | DPTR4421 | Radiology & Diagnostic Imaging Lab | 1 |
| 9 | DPTR4624 | Supervised Clinical Practice-III | 4 |
| SEMESTER VIII (20 Cr. Hrs.) | |||
| 1 | DPTR4852 | Neurological Physical Therapy | 2 |
| 2 | DPTR4851 | Neurological Physical Therapy Lab | 1 |
| 3 | DPTR4533 | Surgery II | 3 |
| 4 | DPTR4543 | Medicine II | 3 |
| 5 | DPTR4761 | Sports Physical Therapy | 1 |
| 6 | DPTR4771 | Sports Physical Therapy Lab | 1 |
| 7 | DPTR4052 | Biostatistics | 2 |
| 8 | DPTR4051 | Biostatistics Lab | 1 |
| 9 | DPTR4082 | Professional Practice in Healthcare | 2 |
| 10 | DPTR4634 | Supervised Clinical Practice-IV | 4 |
| SEMESTER IX (20 Cr. Hrs.) | |||
| 1 | DPTR5772 | Prosthetics & Orthotics | 2 |
| 2 | DPTR5892 | Cardiopulmonary Physical Therapy | 2 |
| 3 | DPTR5891 | Cardiopulmonary Physical Therapy Lab | 1 |
| 4 | DPTR5553 | Clinical Decision Making & Differential Diagnosis | 3 |
| 5 | DPTR5531 | Emergency Procedure in Physical Therapy | 1 |
| 6 | DPTRL5531 | Emergency Procedure in Physical Therapy Lab | 1 |
| 7 | DPTR5552 | Evidence Based Practice | 2 |
| 8 | DPTR5551 | Evidence Based Practice Lab | 1 |
| 9 | DPTR5813 | Capstone Research Project | 3 |
| 10 | DPTR5644 | Supervised Clinical Practice-V | 4 |
| SEMESTER X (18 Cr. Hrs.) | |||
| 1 | DPTR5752 | Manual Therapy | 2 |
| 2 | DPTR5751 | Manual Therapy Lab | 1 |
| 3 | DPTR5871 | Integumentary Physical Therapy | 1 |
| 4 | DPTR5851 | Integumentary Physical Therapy Lab | 1 |
| 5 | DPTR5882 | Women’s Health Physical Therapy | 2 |
| 6 | DPTR5881 | Women’s Health Physical Therapy Lab | 1 |
| 7 | DPTR5842 | Pediatric & Neonatal Physical Therapy | 2 |
| 8 | DPTR5841 | Pediatric & Neonatal Physical Therapy Lab | 1 |
| 9 | DPTR5862 | Geriatric Physical Therapy | 2 |
| 10 | DPTR5861 | Geriatric Physical Therapy Lab | 1 |
| 11 | DPTR5654 | Supervised Clinical Practice-VI | 4 |
| Total Credit Hours | 186 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now