
Course Detail at UBAS
Credit Hours
Title of courses | Credit Hours | ||
Major courses | 21 | ||
Minor courses | 8 | ||
Research and Thesis | 6 | ||
Total | 35 |
Semester 01 | |||
---|---|---|---|
Sr. | Course Name | Course Code | Credit Hours (Lecture +Lab) |
1. | Bioactive Components and Health | BC-017123 | 3(3-0) |
2. | Therapeutic and Complementary Nutrition | TC-017123 | 3(3-0) |
3. | Physiology and Biochemistry of Nutrition | PB-017123 | 3(3-0) |
4. | Public Health Nutrition | PH-017123 | 3(2-1) |
Credit Hours | 12(11-01) |
Semester 02 | |||
---|---|---|---|
Sr. | Course Name | Course Code | Credit Hours (Lecture +Lab) |
1. | Biostatistics | BS-027123 | 3(3-0) |
2. | Dietetics and Applied Nutrition | DT-027123 | 3(2-1) |
3. | Research Methods in Human Nutrition | RM-027123 | 3(3-0) |
4. | Maternal and Paediatric Nutrition | MP-027123 | 3(2-1) |
Credit Hours | 12(10-02) |
Semester 03 | |||
---|---|---|---|
Sr. | Course Name | Course Code | Credit Hours (Lecture +Lab) |
1. | Nutritional Biochemistry | NB-037123 | 3(3-0) |
2. | Special Problem | HND-037123 | 1(1-0) |
3. | Seminar | HND-037123 | 1(1-0) |
Credit Hours | 5(5-0) |
Semester 04 | |||
---|---|---|---|
Sr. | Course Name | Course Code | Credit Hours (Lecture +Lab) |
1. | Research and Thesis | RT-037123 | 6(0-6) |
Credit Hours | 6(0-6) |

Admission Open 2023
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now