
PhD Physical Therapy
| PhD Physical Therapy – Scheme of Studies | ||||
|---|---|---|---|---|
| Sr. No. | Course Title | Nature | Course Code | Cr. Hrs. |
| Semester-I | ||||
| 1 | Advanced Biostatistics and Analytical Research Methods | Compulsory Major | PHPT8013 | 3 (3-0) |
| 2 | Bio-cellular and Regenerative Rehabilitation | Compulsory Minor | PHPT8112 | 2 (2-0) |
| 3 | Diagnostic Imaging in Physical Therapy | Compulsory Minor | PHPT8122 | 2 (2-0) |
| 4 | Artificial Intelligence and Emerging Technologies in Rehabilitation | Compulsory Minor | PHPT8133 | 3 (3-0) |
| Total Credit Hours | 10 | |||
| Semester-II | ||||
| 1 | Sports, Health and Exercise Sciences | Core | PHPT8212 | 2 (2-0) |
| 2 | Advanced Neurological Physical Therapy | Core | PHPT8222 | 2 (2-0) |
| 3 | Advanced Cardiopulmonary Physical Therapy | Core | PHPT8232 | 2 (2-0) |
| 4 | Advanced Musculoskeletal Physical Therapy | Core | PHPT8242 | 2 (2-0) |
| 5 | Fahm e Quran-I | Compulsory Minor | FQ8101 | 1 (1-0) |
| Total Credit Hours | 9 | |||
| Semester-III to VI | ||||
| 1 | Fahm e Quran-II | Compulsory Minor | FQ8111 | 1 (1-0) |
| 2 | Research Thesis | Compulsory Major | PHPT9130 | 30 (0-30) |
| Total Credit Hours | 31 | |||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now