
BS Aesthetics & Cosmetology
| Semester I (16 Cr. Hrs.) | |||
|---|---|---|---|
| S. No. | New Code | Course Title | Cr. Hrs. |
| 1 | AC1102 | General Anatomy | 2 |
| 2 | AC1101 | General Anatomy Lab | 1 |
| 3 | AC1112 | General Physiology | 2 |
| 4 | AC1111 | General Physiology Lab | 1 |
| 5 | AC1512 | Principles of Biochemistry | 2 |
| 6 | AC1511 | Principles of Biochemistry Lab | 1 |
| 7 | AC1003 | Functional English | 3 |
| 8 | AC1602 | Application of Information and Communication Technology | 2 |
| 9 | AC1601 | Application of Information and Communication Technology Lab | 1 |
| 10 | AC1041 | Fehm-e-Quran I | 1 |
| Semester II (17 Cr. Hrs.) | |||
| 1 | AC1013 | Expository Writing | 3 |
| 2 | AC1032 | Ideology and Constitution of Pakistan | 2 |
| 3 | AC1122 | Facial Anatomy | 2 |
| 4 | AC1121 | Facial Anatomy Lab | 1 |
| 5 | AC1133 | General Pathology | 3 |
| 6 | AC1142 | Anatomy and Physiology of Skin | 2 |
| 7 | AC1141 | Anatomy and Physiology of Skin Lab | 1 |
| 8 | AC1022 | Islamic Studies | 2 |
| 9 | AC1051 | Fehm-e-Quran II | 1 |
| Semester III (15 Cr. Hrs.) | |||
| 1 | AC2703 | Quantitative Reasoning I | 3 |
| 2 | AC2402 | Basic Instrumentation of Aesthetics | 2 |
| 3 | AC2401 | Basic Instrumentation of Aesthetics Lab | 1 |
| 4 | AC2202 | Cosmetic Sciences-I (Fundamentals) | 2 |
| 5 | AC2201 | Cosmetic Sciences-I (Fundamentals) Lab | 1 |
| 6 | AC2153 | General Pharmacology | 3 |
| 7 | AC2303 | Understanding Society & Socio-Cultural Dynamics | 3 |
| Semester IV (17 Cr. Hrs.) | |||
| 1 | AC2292 | Derma Pathology and Skin Disorders | 2 |
| 2 | AC2291 | Derma Pathology and Skin Disorders Lab | 1 |
| 3 | AC2213 | Cosmetic Sciences-II (Manufacturing of Cosmetic Formulations) | 3 |
| 4 | AC2713 | Quantitative Reasoning II | 3 |
| 5 | AC2423 | Community & Nutritional Dermatology | 3 |
| 6 | AC2313 | Innovation and Entrepreneurship | 3 |
| 7 | AC2322 | Civics and Community Engagement | 2 |
| Semester V (17 Cr. Hrs.) | |||
| 1 | AC3182 | Adverse Effects of Cosmetics and Drugs | 2 |
| 2 | AC3181 | Adverse Effects of Cosmetics and Drugs Lab | 1 |
| 3 | AC3223 | Cosmetic Sciences-III (Legislation of Cosmetic Products /Dispensing) | 3 |
| 4 | AC3812 | Medical Ethics | 2 |
| 5 | AC3432 | Skin Care in All Ages | 2 |
| 6 | AC3431 | Skin Care in All Ages Lab | 1 |
| 7 | AC3242 | Perfumery | 2 |
| 8 | AC3241 | Perfumery Lab | 1 |
| 9 | AC3442 | Anti-aging Treatments | 2 |
| 10 | AC3441 | Anti-aging Treatments Lab | 1 |
| Semester VI (18 Cr. Hrs.) | |||
| 1 | AC3452 | Chemical peels & Rejuvenation | 2 |
| 2 | AC3451 | Chemical peels & Rejuvenation Lab | 1 |
| 3 | AC3462 | Fillers and Injectables | 2 |
| 4 | AC3461 | Fillers and Injectables Lab | 1 |
| 5 | AC3163 | Clinical Medicine | 3 |
| 6 | AC3473 | Hair, Nails and Mucosal Disorders | 3 |
| 7 | AC3232 | Cosmetic Sciences-IV (Chemical Analysis and Stability) | 2 |
| 8 | AC3231 | Cosmetic Sciences-IV (Chemical Analysis and Stability) Lab | 1 |
| 9 | AC3412 | Maxillofacial Aesthetics | 2 |
| 10 | AC3411 | Maxillofacial Aesthetics Lab | 1 |
| Semester VII (15 Cr. Hrs.) | |||
| 1 | AC4172 | Wound Management | 2 |
| 2 | AC4171 | Wound Management Lab | 1 |
| 3 | AC4483 | Lasers in Aesthetics-I | 3 |
| 4 | AC4253 | Cosmetic Procedures I | 3 |
| 5 | AC4803 | Scientific Inquiry and Research Methodology | 3 |
| 6 | AC4273 | Supervised Skincare Practice I | 3 |
| Semester VIII (15 Cr. Hrs.) | |||
| 1 | AC4493 | Lasers in Aesthetics II Lab | 3 |
| 2 | AC4283 | Supervised Skincare Practice II | 3 |
| 3 | AC4263 | Cosmetic Procedures II | 3 |
| 4 | AC4823 | Internship | 3 |
| 5 | AC4833 | Capstone Project | 3 |
| Total Cr. Hrs. | 130 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now