
BS Artificial Intelligence
|
LAHORE UNIVERSITY OF BIOLOGICAL AND APPLIED SCIENCES BS Artificial Intelligence |
|||
|---|---|---|---|
| Sr. No. | Code | Course Title | Cr. Hrs. |
| Semester I (16 Cr. Hrs.) | |||
| 1 | AI1103 | Programming Fundamentals | 3 |
| 2 | AI1101 | Programming Fundamentals Lab | 1 |
| 3 | AI1402 | Applications of Information & Communication Technologies | 2 |
| 4 | AI1401 | Applications of Information & Communication Technologies Lab | 1 |
| 5 | AI1233 | Discrete Structures | 3 |
| 6 | AI2733 | Calculus and Analytic Geometry | 3 |
| 7 | AI1003 | Functional English | 3 |
| Semester II (17 Cr. Hrs.) | |||
| 1 | AI2123 | Object Oriented Programming | 3 |
| 2 | AI2121 | Object Oriented Programming Lab | 1 |
| 3 | AI2163 | Database Systems | 3 |
| 4 | AI2161 | Database Systems Lab | 1 |
| 5 | AI1132 | Digital Logic Design | 2 |
| 6 | AI1131 | Digital Logic Design Lab | 1 |
| 7 | AI2743 | Multivariable Calculus | 3 |
| 8 | AI2753 | Linear Algebra | 3 |
| Semester III (19 Cr. Hrs.) | |||
| 1 | AI2243 | Data Structures | 3 |
| 2 | AI2241 | Data Structures Lab | 1 |
| 3 | AI3432 | Information Security | 2 |
| 4 | AI3431 | Information Security Lab | 1 |
| 5 | AI2502 | Artificial Intelligence | 2 |
| 6 | AI2501 | Artificial Intelligence Lab | 1 |
| 7 | AI2212 | Computer Networks | 2 |
| 8 | AI2211 | Computer Networks Lab | 1 |
| 9 | AI2203 | Software Engineering | 3 |
| 10 | AI2723 | Probability and Statistics | 3 |
| Semester IV (17 Cr. Hrs.) | |||
| 1 | AI2412 | Computer Organization & Assembly Language | 2 |
| 2 | AI2411 | Computer Organization & Assembly Language Lab | 1 |
| 3 | AI3512 | Programming for AI | 2 |
| 4 | AI3511 | Programming for AI Lab | 1 |
| 5 | AI3302 | Machine Learning | 2 |
| 6 | AI3301 | Machine Learning Lab | 1 |
| 7 | AI1602 | Natural Science* | 2 |
| 9 | AI1601 | Natural Science Lab* | 1 |
| 10 | AI1013 | Expository Writing | 3 |
| 11 | AI1022 | Islamic Studies | 2 |
| Semester V (17 Cr. Hrs.) | |||
| 1 | AI2152 | Operating Systems | 2 |
| 2 | AI2151 | Operating Systems Lab | 1 |
| 3 | AI3522 | Artificial Neural Networks and Deep Learning | 2 |
| 4 | AI3521 | Artificial Neural Networks and Deep Learning Lab | 1 |
| 5 | AI4612 | Knowledge Representation & Reasoning | 2 |
| 6 | AI4611 | Knowledge Representation & Reasoning Lab | 1 |
| 7 | AI3632 | Introduction to Management | 2 |
| 9 | AI3303 | Elective-I | 3 |
| 10 | AI3313 | Elective II | 3 |
| Semester VI (18 Cr. Hrs.) | |||
| 1 | AI4442 | Computer Vision | 2 |
| 2 | AI4441 | Computer Vision Lab | 1 |
| 3 | AI4422 | Parallel and Distributed Computing | 2 |
| 4 | AI4421 | Parallel and Distributed Computing Lab | 1 |
| 5 | AI3323 | Elective III | 3 |
| 6 | AI3333 | Elective IV | 3 |
| 7 | AI4343 | Elective-V | 3 |
| 9 | AI4353 | Elective-VI | 3 |
| Semester VII (16 Cr. Hrs.) | |||
| 1 | AI4802 | Final Year Project – I | 2 |
| 2 | AI3763 | Analysis of Algorithms | 3 |
| 3 | AI3603 | Technical and Business Writing | 3 |
| 4 | AI3082 | Entrepreneurship | 2 |
| 5 | DS3623 | Introduction to Marketing | 3 |
| 6 | AI4363 | Elective-VI | 3 |
| Semester VIII (10 Cr. Hrs.) | |||
| 1 | AI4844 | Final Year Project – II | 4 |
| 2 | AI4072 | Civics and Community Management | 2 |
| 3 | AI4842 | Professional Practice | 2 |
| 4 | AI1032 | Ideology and Constitution of Pakistan | 2 |
| Total Cr. Hrs. | 130 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now