| Scheme of Studies – BS Artificial Intelligence (BSAI) | ||||
|---|---|---|---|---|
| Sr. No. | Course Code | Course Title | Credit Hours | Category |
| Semester I (16 Credit Hours) | ||||
| 1 | ICT1012 | Application of ICT | 3 (2+1) | General Education |
| 2 | CS1103 | Programming Fundamentals | 4 (3+1) | Major Core |
| 3 | ENG1003 | Functional English | 3 (3+0) | General Education |
| 4 | CCE1032 | Civics and Community Engagement | 2 (2+0) | General Education |
| 5 | ISL1052 | Islamic Studies / Ethics | 2 (2+0) | General Education |
| 6 | SS1082 | Ethics in Technology | 2 (2+0) | General Education |
| 7 | MTH1203 | Pre-Calculus | 3 (3+0) | Deficiency |
| Semester II (15 Credit Hours) | ||||
| 1 | MTH1223 | Discrete Structures (Quantitative Reasoning I) | 3 (3+0) | General Education |
| 2 | CS1113 | Object Oriented Programming | 4 (3+1) | Major Core |
| 3 | GE1012 | Basic Electronics | 3 (2+1) | General Education |
| 4 | ENG1043 | Expository Writing | 3 (3+0) | General Education |
| 5 | FQ1000 | Fehm-e-Quran-I | 0 | General Education |
| 6 | ICP1062 | Ideology and Constitution of Pakistan | 2 (2+0) | General Education |
| 7 | MTH1213 | Elementary Algebra | 3 (3+0) | Deficiency |
| Semester III (17 Credit Hours) | ||||
| 1 | MTH2203 | Calculus & Analytical Geometry (Quantitative Reasoning II) | 3 (3+0) | Interdisciplinary/Allied |
| 2 | CS2103 | Data Structures | 4 (3+1) | Computing Core |
| 3 | MTH2223 | Probability & Statistics | 3 (3+0) | Math and Supporting |
| 4 | CS2122 | Digital Logic Design | 3 (2+1) | Major Core |
| 5 | FQ2030 | Fehm-e-Quran-II | 0 | General Education |
| 6 | PS2012 | Pakistan Studies | 2 (2+0) | General Education |
| 7 | PH2062 | Psychology of Motivation and Human Strength | 2 (2+0) | General Education |
| Semester IV (19 Credit Hours) | ||||
| 1 | MTH2213 | Linear Algebra | 3 (3+0) | Interdisciplinary/Allied |
| 2 | CS2133 | Database Systems | 4 (3+1) | Major Core |
| 3 | CS2142 | Computer Networks | 3 (2+1) | Major Core |
| 4 | MTH2233 | Multivariable Calculus | 3 (3+0) | Math and Supporting |
| 5 | CS2153 | Design & Analysis of Algorithms | 3 (3+0) | Computing Core |
| 6 | MGT2063 | Introduction to Management | 3 (3+0) | Elective Supporting |
| Semester V (17 Credit Hours) | ||||
| 1 | CS3102 | Computer Organization & Architecture | 3 (2+1) | Computing Core |
| 2 | CS3122 | Operating Systems | 3 (2+1) | Computing Core |
| 3 | CS3132 | Artificial Intelligence | 3 (2+1) | Computing Core |
| 4 | ENG3203 | Technical & Business Writing | 3 (3+0) | Math and Supporting |
| 5 | AI3002 | Computer Vision | 3 (2+1) | Domain Core |
| 6 | EP3042 | Entrepreneurship | 2 (2+0) | General Education |
| Semester VI (18 Credit Hours) | ||||
| 1 | AI3012 | Programming for AI | 3 (2+1) | Domain Core |
| 2 | CS3163 | Software Engineering | 3 (3+0) | Major Core |
| 3 | AI3102 | Elective-I | 3 (2+1) | Domain Elective |
| 4 | AI3112 | Elective-II | 3 (2+1) | Domain Elective |
| 5 | AI3032 | Parallel & Distributed Computing | 3 (2+1) | Domain Core |
| 6 | AI3022 | Machine Learning | 3 (2+1) | Domain Core |
| Semester VII (18 Credit Hours) | ||||
| 1 | AI4203 | Final Year Project / Capstone – I | 3 (3+0) | Computing Core |
| 2 | AI4102 | Elective-III | 3 (2+1) | Domain Elective |
| 3 | AI4112 | Elective-IV | 3 (2+1) | Domain Elective |
| 4 | AI4002 | Artificial Neural Networks & Deep Learning | 3 (2+1) | Domain Core |
| 5 | AI4012 | Knowledge Representation & Reasoning | 3 (2+1) | Domain Core |
| 6 | AI4233 | Field Experience / Internship | 3 (3+0) | Internship |
| Semester VIII (15 Credit Hours) | ||||
| 1 | AI4213 | Final Year Project / Capstone – II | 3 (3+0) | Computing Core |
| 2 | AI4223 | Professional Certification | 3 (3+0) | Certification |
| 3 | CS4112 | Information Security | 3 (2+1) | Computing Core |
| 4 | AI4122 | Elective-V | 3 (2+1) | Domain Elective |
| 5 | AI4132 | Elective-VI | 3 (2+1) | Domain Elective |
| Total Credit Hours | 135 | |||

BS Artificial Intelligence
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now