| Scheme of Studies – BS Artificial Intelligence (BSAI) | ||||
|---|---|---|---|---|
| Sr. No. | Course Code | Course Title | Credit Hours | Category |
| Semester I (16 Credit Hours) | ||||
| 1 | GED101 | Application of ICT | 3 (2+1) | General Education |
| 2 | ENG101 | Functional English | 3 (3+0) | General Education |
| 3 | GED102 | (QR-1) Discrete Structures | 3 (3+0) | General Education |
| 4 | GED104 | Social Science | 2 (2+0) | General Education |
| 5 | GED105 | Arts & Humanities | 2 (2+0) | General Education |
| 6 | GED106 | Basic Electronics (Natural Science) | 3 (2+1) | General Education |
| 7 | MTH199 | Pre-Calculus (deficiency – non-Math bg only) | 3 (3+0) | Overload |
| Semester II (15 Credit Hours) | ||||
| 1 | CSC102 | Programming Fundamentals | 4 (3+1) | Computing Core |
| 2 | CSC110 | Digital Logic Design | 3 (2+1) | Computing Core |
| 3 | GED107 | (QR-2) Calculus and Analytic Geometry | 3 (3+0) | General Education |
| 4 | ENG102 | Expository Writing | 3 (3+0) | General Education |
| 5 | GED113 | Ideology and Constitution of Pakistan | 2 (2+0) | General Education |
| 6 | GED109 | Fehm-e-Quran-I (Muslim) / Ethics (non-Muslim) | 0 (0+0) | General Education |
| 7 | MTH198 | Elementary Algebra (deficiency – non-Math bg only) | 3 (3+0) | Overload |
| Semester III (17 Credit Hours) | ||||
| 1 | CSC201 | Object Oriented Programming (Pre-req: CSC102) | 4 (3+1) | Computing Core |
| 2 | CSC202 | Database Systems | 4 (3+1) | Computing Core |
| 3 | CSC203 | Software Engineering | 3 (3+0) | Computing Core |
| 4 | MTH105 | Linear Algebra | 3 (3+0) | Math & Supporting |
| 5 | CSC305 | Computer Networks | 3 (2+1) | Computing Core |
| 6 | GED110 | Fehm-e-Quran-II (Muslim) / Ethics-II (non-Muslim) | 0 (0+0) | General Education |
| Semester IV (18 Credit Hours) | ||||
| 1 | CSC204 | Data Structures (Pre-req: CSC201) | 4 (3+1) | Computing Core |
| 2 | CSC205 | Computer Organization & Assembly Language | 3 (2+1) | Computing Core |
| 3 | MTH201 | Probability & Statistics | 3 (3+0) | Math & Supporting |
| 4 | GED111 | Islamic Studies / Ethics | 2 (2+0) | General Education |
| 5 | MTH104 | Multivariable Calculus | 3 (3+0) | Math & Supporting |
| 6 | CSC304 | Artificial Intelligence | 3 (2+1) | Computing Core |
| Semester V (17 Credit Hours) | ||||
| 1 | CSC301 | Operating Systems (Pre-req: CSC204) | 3 (2+1) | Computing Core |
| 2 | CSC302 | Design & Analysis of Algorithms (Pre-req: CSC204) | 3 (3+0) | Computing Core |
| 3 | AIC-EL1 | Domain Elective 1 | 3 (2+1) | Domain Elective |
| 4 | AIC301 | Domain Core 1: Programming for AI | 3 (2+1) | Domain Core |
| 5 | AIC302 | Domain Core 2: Machine Learning | 3 (2+1) | Domain Core |
| 6 | GED114 | Entrepreneurship | 2 (2+0) | General Education |
| Professional Certification | ||||
| 1 | CERT401 | Professional Certification* | 3 | Certification |
| Semester VI (18 Credit Hours) | ||||
| 1 | CSC303 | Information Security | 3 (2+1) | Computing Core |
| 2 | AIC303 | Domain Core 3: Artificial Neural Networks & Deep Learning | 3 (2+1) | Domain Core |
| 3 | AIC304 | Domain Core 4: Knowledge Representation & Reasoning | 3 (2+1) | Domain Core |
| 4 | AIC-EL2 | Domain Elective 2 | 3 (2+1) | Domain Elective |
| 5 | AIC-EL3 | Domain Elective 3 | 3 (2+1) | Domain Elective |
| 6 | SSC401 | Elective Supporting | 3 (3+0) | Elective Supporting |
| Field Experience / Internship | ||||
| 1 | INT401 | Field Experience / Internship* | 3 | Internship |
| Semester VII (17 Credit Hours) | ||||
| 1 | CSC401 | Final Year Project – I | 3 | Computing Core |
| 2 | AIC401 | Domain Core 5: Computer Vision | 3 (2+1) | Domain Core |
| 3 | AIC402 | Domain Core 6: Parallel & Distributed Computing | 3 (2+1) | Domain Core |
| 4 | AIC-EL4 | Domain Elective 4 | 3 (2+1) | Domain Elective |
| 5 | AIC-EL5 | Domain Elective 5 | 3 (2+1) | Domain Elective |
| 6 | GED112 | Civics and Community Engagement | 2 (2+0) | General Education |
| Semester VIII (11 Credit Hours) | ||||
| 1 | CSC402 | Final Year Project – II (Pre-req: FYP-I) | 3 | Computing Core |
| 2 | ENG401 | Technical & Business Writing | 3 (3+0) | Math & Supporting |
| 3 | AIC-EL6 | Domain Elective 6 | 3 (2+1) | Domain Elective |
| 4 | GED108 | Pakistan Studies | 2 (2+0) | General Education |
| Total Credit Hours | 135 | 129 Cr Hr (8-Semesters) + 3 Cr Hr (Professional Certification) + 3 Cr Hr (Field Experience/Internship) |
||

BS Artificial Intelligence
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now