
BS Data Science
| LAHORE UNIVERSITY OF BIOLOGICAL AND APPLIED SCIENCES BS Data Science |
|||
|---|---|---|---|
| S. No. | Code | Course Title | Cr. Hrs. |
| Semester I (16 Cr. Hrs.) | |||
| 1 | DS1103 | Programming Fundamentals | 3 |
| 2 | DS1101 | Programming Fundamentals Lab | 1 |
| 3 | DS1402 | Applications of Information & Communication Technologies | 2 |
| 4 | DS1401 | Applications of Information & Communication Technologies Lab | 1 |
| 5 | DS1233 | Discrete Structures | 3 |
| 6 | DS2733 | Calculus and Analytic Geometry | 3 |
| 7 | DS1003 | Functional English | 3 |
| Semester II (17 Cr. Hrs.) | |||
| 1 | DS2123 | Object Oriented Programming | 3 |
| 2 | DS2121 | Object Oriented Programming Lab | 1 |
| 3 | DS2163 | Database Systems | 3 |
| 4 | DS2161 | Database Systems Lab | 1 |
| 5 | DS1132 | Digital Logic Design | 2 |
| 6 | DS1131 | Digital Logic Design Lab | 1 |
| 7 | DS2743 | Multivariable Calculus | 3 |
| 8 | DS2753 | Linear Algebra | 3 |
| Semester III (19 Cr. Hrs.) | |||
| 1 | DS2243 | Data Structures | 3 |
| 2 | DS2241 | Data Structures Lab | 1 |
| 3 | DS3432 | Information Security | 2 |
| 4 | DS3431 | Information Security Lab | 1 |
| 5 | DS2502 | Artificial Intelligence | 2 |
| 6 | DS2501 | Artificial Intelligence Lab | 1 |
| 7 | DS2212 | Computer Networks | 2 |
| 8 | DS2211 | Computer Networks Lab | 1 |
| 9 | DS2203 | Software Engineering | 3 |
| 10 | DS2723 | Probability and Statistics | 3 |
| Semester IV (17 Cr. Hrs.) | |||
| 1 | DS2412 | Computer Organization & Assembly Language | 2 |
| 2 | DS2411 | Computer Organization & Assembly Language Lab | 1 |
| 3 | DS2352 | Introduction to Data Science | 2 |
| 4 | DS2351 | Introduction to Data Science Lab | 1 |
| 5 | DS2722 | Advanced Statistics | 2 |
| 6 | DS2721 | Advanced Statistics Lab | 1 |
| 7 | DS1602 | Natural Science* | 2 |
| 8 | DS1601 | Natural Science Lab* | 1 |
| 9 | DS1013 | Expository Writing | 3 |
| 10 | DS1022 | Islamic Studies | 2 |
| Semester V (17 Cr. Hrs.) | |||
| 1 | DS2152 | Operating Systems | 2 |
| 2 | DS2151 | Operating Systems Lab | 1 |
| 3 | DS3332 | Data Mining | 2 |
| 4 | DS3331 | Data Mining Lab | 1 |
| 5 | DS2442 | Data Visualization | 2 |
| 6 | DS2441 | Data Visualization Lab | 1 |
| 7 | DS3632 | Introduction to Management | 2 |
| 8 | DS3303 | Elective I | 3 |
| 9 | DS3313 | Elective II | 3 |
| Semester VI (18 Cr. Hrs.) | |||
| 1 | DS3302 | Data Warehousing and Business Intelligence | 2 |
| 2 | DS3301 | Data Warehousing and Business Intelligence Lab | 1 |
| 3 | DS4422 | Parallel and Distributed Computing | 2 |
| 4 | DS4421 | Parallel and Distributed Computing Lab | 1 |
| 5 | DS3323 | Elective III | 3 |
| 6 | DS3333 | Elective IV | 3 |
| 7 | DS4343 | Elective V | 3 |
| 8 | DS4353 | Elective VI | 3 |
| Semester VII (16 Cr. Hrs.) | |||
| 1 | DS4802 | Final Year Project – I | 2 |
| 2 | DS3763 | Analysis of Algorithms | 3 |
| 3 | DS3603 | Technical and Business Writing | 3 |
| 4 | DS3082 | Entrepreneurship | 2 |
| 5 | DS3623 | Introduction to Marketing | 3 |
| 6 | DS4363 | Elective VI | 3 |
| Semester VIII (10 Cr. Hrs.) | |||
| 1 | DS4844 | Final Year Project – II | 4 |
| 2 | DS4072 | Civics and Community Management | 2 |
| 3 | DS4842 | Professional Practice | 2 |
| 4 | DS1032 | Ideology and Constitution of Pakistan | 2 |
| Total Cr. Hrs. | 130 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now