
BS Forensic Science
| BS Forensic Science – Scheme of Studies | |||
|---|---|---|---|
| S. No. | New Code | Course Title | Cr. Hrs. |
| Semester I (17 Cr. Hrs.) | |||
| 1 | FS1302 | Biosafety and Bioethics | 2 |
| 2 | FS1203 | Cell Biology | 3 |
| 3 | ENG1003 | Functional English | 3 |
| 4 | ICT1012 | Applications of Information and Communication Technologies (ICT) | 2 |
| 5 | ICT1011 | Applications of Information and Communication Technologies (ICT) Lab | 1 |
| 6 | FS1503 | Introduction to Forensic Science | 3 |
| 7 | QR1023 | Quantitative Reasoning-I | 3 |
| Semester II (18 Cr. Hrs.) | |||
| 1 | FS1403 | Classical Genetics | 3 |
| 2 | FS1112 | Chemistry-I: Organic & Inorganic | 2 |
| 3 | FS1111 | Chemistry-I: Organic & Inorganic (Lab) | 1 |
| 4 | ENG1043 | Expository Writing | 3 |
| 5 | ISL1052 | Islamic Studies | 2 |
| 6 | CCE1032 | Civics & Community Engagement | 2 |
| 7 | ICP1062 | Ideology and Constitution of Pakistan | 2 |
| 8 | FS1323 | Psychology | 3 |
| Semester III (18 Cr. Hrs.) | |||
| 1 | FQ2001 | Fehm-e-Quran-I | 1 |
| 2 | FS2223 | Immunology | 3 |
| 3 | FS2413 | Human Genetics | 3 |
| 4 | PS2012 | Pakistan Studies | 2 |
| 5 | FS2213 | Molecular Biology I: Introduction to Molecular Biology | 3 |
| 6 | QR2023 | Quantitative Reasoning II | 3 |
| 7 | FS2211 | Molecular Biology I (Lab) | 1 |
| 8 | FS2582 | Forensic Odontology | 2 |
| Semester IV (18 Cr. Hrs.) | |||
| 1 | FS2333 | Basic Pharmacology | 3 |
| 2 | FQ2031 | Fehm-e-Quran-II | 1 |
| 3 | FS2512 | Principles of Ballistics | 2 |
| 4 | EP2042 | Entrepreneurship | 2 |
| 5 | PH2062 | Psychology of Motivation and Human Strength | 2 |
| 6 | IS2072 | Introduction to Sociology | 2 |
| 7 | FS2582 | Forensic Entomology | 2 |
| 8 | FS2581 | Forensic Entomology (Lab) | 1 |
| 9 | BC2052 | Biochemistry | 2 |
| 10 | BC2051 | Biochemistry (Practical) | 1 |
| Semester V (15 Cr. Hrs.) | |||
| 1 | FS3523 | Forensic DNA Typing | 3 |
| 2 | FS3533 | Forensic Toxicology | 3 |
| 3 | FS3541 | Fundamental Forensic Techniques (Lab) | 1 |
| 4 | FS3542 | Fundamental Forensic Techniques | 2 |
| 5 | FS3803 | Research Methodology | 3 |
| 6 | FS3572 | Forensic Chemistry | 2 |
| 7 | FS3571 | Forensic Chemistry (Lab) | 1 |
| Semester VI (15 Cr. Hrs.) | |||
| 1 | FS3603 | Crime Scene Investigation | 3 |
| 2 | FS3613 | Forensic Analysis of Fingerprints & Writing | 3 |
| 3 | FS2703 | Introduction to Law | 3 |
| 4 | FS3712 | Criminology | 2 |
| 5 | FS3692 | AI in Forensic Medicine & Toxicology | 2 |
| 6 | FS3592 | Recent Advancements in Forensic Sciences | 2 |
| Semester VII (15 Cr. Hrs.) | |||
| 1 | FS4633 | Cyber Crimes & Questioned Document Examination | 3 |
| 2 | FS4823 | Review / Report / Internship | 3 |
| 3 | FS4643 | Principles of Digital Forensics | 3 |
| 4 | FS4653 | Tools in Forensic Investigations | 3 |
| 5 | FS4553 | Forensic Psychology | 3 |
| Semester VIII (15 Cr. Hrs.) | |||
| 1 | FS4242 | Techniques in Molecular Biology | 2 |
| 2 | FS4241 | Techniques in Molecular Biology Lab | 1 |
| 3 | FS4663 | Forensic Analysis of Trace Evidence | 3 |
| 4 | FS4672 | Forensic Serology & DNA Analysis | 2 |
| 5 | FS4671 | Forensic Serology & DNA Analysis (Lab) | 1 |
| 6 | FS4813 | Research Project / Report / Internship | 3 |
| 7 | FS4683 | Firearms & Tool Marks Analysis | 3 |
| Total Cr. Hrs. | 131 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now