
BS Human Genetics and Molecular Biology
| BS HUMAN GENETICS & MOLECULAR BIOLOGY | |||
|---|---|---|---|
| Semester I (18 Cr. Hrs.) | |||
| S. No | New Code | Course Title | Cr. Hrs. |
| 1 | ENG1003 | Functional English | 3 |
| 2 | QR1023 | Quantitative Reasoning – I | 3 |
| 3 | ICT1012 | Applications of Information and Communication Technologies (ICT) | 2 |
| 4 | ICT1011 | Applications of Information and Communication Technologies (ICT)-Lab | 1 |
| 5 | HGM1102 | General Chemistry | 2 |
| 6 | HGM1101 | General Chemistry-Lab | 1 |
| 7 | HGM1503 | Biotechnology | 3 |
| 8 | HGM2403 | Introductory Genetics | 3 |
| Semester II (18 Cr. Hrs.) | |||
| 1 | CCE1032 | Civics and Community Engagement | 2 |
| 2 | ENG1043 | Expository Writing | 3 |
| 3 | ICP1062 | Ideology and Constitution of Pakistan | 2 |
| 4 | ISL1052 | Islamic Studies | 2 |
| 5 | HGM1322 | Cell Biology | 2 |
| 6 | HGM1321 | Cell Biology-Lab | 1 |
| 7 | HGM1503 | Basic Anatomy | 3 |
| 8 | HGM1523 | Healthcare Diagnostics | 3 |
| Semester III (18 Cr. Hrs.) | |||
| 1 | FQ2001 | Fehm-e-Quran-I | 1 |
| 2 | PS2012 | Pakistan Studies | 2 |
| 3 | QR2023 | Quantitative Reasoning-II | 3 |
| 4 | HGM3203 | Molecular Biology | 3 |
| 5 | HGM3201 | Molecular Biology-Lab | 1 |
| 6 | HGM3533 | Physiology | 3 |
| 7 | HGM2332 | Metabolism-I | 2 |
| 8 | HGM2331 | Metabolism-I-Lab | 1 |
| 9 | HGM4372 | Biosafety and Bioethics | 2 |
| Semester IV (16 Cr. Hrs.) | |||
| 1 | FQ2031 | Fehm-e-Quran-II | 1 |
| 2 | EP2042 | Entrepreneurship | 2 |
| 3 | PH2062 | Psychology of Motivation & Human Strength | 2 |
| 4 | IS2072 | Introduction to Sociology | 2 |
| 5 | BC2052 | Biochemistry | 2 |
| 6 | BC2051 | Biochemistry – Lab | 1 |
| 7 | HGM2543 | Medical Biotechnology | 3 |
| 8 | HGM2342 | Metabolism II | 2 |
| 9 | HGM2341 | Metabolism II-Lab | 1 |
| Semester V (15 Cr. Hrs.) | |||
| 1 | HGM3413 | Molecular Genetics | 3 |
| 2 | HGM3223 | Molecular Toxicology | 3 |
| 3 | HGM3443 | Bacterial Genetics | 3 |
| 4 | HGM3213 | Methods in Molecular Biology | 3 |
| 5 | HGM2313 | Enzymology | 3 |
| Semester VI (15 Cr. Hrs.) | |||
| 1 | HGM3353 | Immunology | 3 |
| 2 | HGM3602 | Bioinformatics and System Biology | 2 |
| 3 | HGM3601 | Bioinformatics and System Biology-Lab | 1 |
| 4 | HGM3383 | Cell Signaling | 3 |
| 5 | HGM3513 | Human Genetics | 3 |
| 6 | HGM3252 | Recombinant DNA Technology | 2 |
| 7 | HGM3251 | Recombinant DNA Technology-Lab | 1 |
| Semester VII (15 Cr. Hrs.) | |||
| 1 | HGM4363 | Cell and Tissue Culture | 3 |
| 2 | HGM4233 | Gene Therapy | 3 |
| 3 | HGM4302 | Microbiology | 2 |
| 4 | HGM4301 | Microbiology – Lab | 1 |
| 5 | HGM4243 | DNA Damage & Repair | 3 |
| 6 | HGM4723 | Internship | 3 |
| Semester VIII (15 Cr. Hrs.) | |||
| 1 | HGM4622 | Artificial Intelligence in Molecular Biology | 2 |
| 2 | HGM4621 | Artificial Intelligence in Molecular-Lab | 1 |
| 3 | HGM4433 | Genomics, Transcriptomics & Proteomics | 3 |
| 4 | HGM4263 | Stem Cell Biology | 3 |
| 5 | HGM4702 | Research Methodology | 2 |
| 6 | HGM4701 | Research Methodology-Lab | 1 |
| 7 | HGM4733 | Research / Review | 3 |
| Total Cr. Hrs. | 130 | ||
Admissions Open Fall 2026
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now