
MS Physical Therapy
Degree Requirements
A student admitted in this program will have to complete the degree requirements by following any one of the options given below:
- 30 Cr. Hrs. course work with 6 Cr. Hrs. Thesis
- 36 Cr. Hrs. course work only (10 Courses)
List of Core Courses (12 Credit Hours):
| Sr. No | Title | Cr. Hrs. | Code |
| 1. | Research, Biostatistics and Critical Appraisal in Physical Therapy | 3 | MDPT6013 |
| 2. | Teaching Professional and Scientific Practice | 3 | MDPT6023 |
| 3. | Evidence Based Clinical Decision Making | 3 | MDPT6033 |
| 4. | Psychosocial aspects of Rehabilitation | 3 | MDPT6043 |
List of Elective Courses (18 Credit Hours—at least 12 Cr. Hrs. from one area):
| Area | S. No | Title | Cr. Hrs. | Code |
| Musculoskeletal PT | 1. | Applied Biomechanics | 3 (3-0) | MDPT7113 |
| 2. | Advanced Biomechanics | 3 (3-0) | MDPT7123 | |
| 3. | Musculoskeletal Rehabilitation-I | 3 (3-0) | MDPT7133 | |
| 4. | Musculoskeletal Rehabilitation-II | 3 (3-0) | MDPT7143 | |
| 5. | Advanced Manual Techniques | 3 (2-1) | MDPT7153 | |
| 6. | Contemporary Approaches in MSK Rehabilitation | 3 (2-1) | MDPT7163 | |
| Neuromuscular PT | 7. | Neuromuscular Rehabilitation | 3 (3-0) | MDPT7213 |
| 8. | Advanced Neuromuscular Assessment | 3 (3-0) | MDPT7223 | |
| 9. | Advanced Neuromuscular Physical Therapy | 3 (3-0) | MDPT7233 | |
| 10. | Ph. Therapy Rehabilitation-Post traumatic Neuro. Conditions | 3 (2-1) | MDPT7243 | |
| 11. | Pediatric Neurological Rehabilitation | 3 (3-0) | MDPT7253 | |
| 12. | Contemporary Approaches in Neuromuscular Ph. Therapy | 3 (2-1) | MDPT7263 | |
| Sports PT | 13. | Advanced Biomechanical Approaches in Sports | 3 (3-0) | MDPT7313 |
| 14. | Exercise Physiology | 3 (3-0) | MDPT7323 | |
| 15. | Exercise & Sports Physical Therapy | 3 (3-0) | MDPT7333 | |
| 16. | Performance Enhancement Training | 3 (2-1) | MDPT7343 | |
| 17. | Practical Sports Medicine | 3 (3-0) | MDPT7353 | |
| 18. | Contemporary Approaches in Sports Physical Therapy | 3 (2-1) | MDPT7363 | |
| Women Health PT | 19. | Women’s Health Rehabilitation | 3 (3-0) | MDPT7413 |
| 20. | Advanced Practice in Pelvic Floor Physical Therapy | 3 (3-0) | MDPT7423 | |
| 21. | Women Health & Fitness | 3 (3-0) | MDPT7433 | |
| 22. | Musculoskeletal Disorders in Women Health | 3 (3-0) | MDPT7443 | |
| 23. | Multidisciplinary Approach to Women Health | 3 (2-1) | MDPT7453 | |
| 24. | Contemporary Approaches in Women Health Physical Therapy | 3 (2-1) | MDPT7463 |
Thesis of 6 Cr. Hrs. or Two additional courses of 6 Cr. Hrs. as free elective
| Sr. No | Title | Cr. Hrs. | Code |
| 1. | Research Thesis | 6 | MDPT7916 |
CGPA Requirement
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is normally a two-year degree program comprising 4 semesters. The maximum duration to complete MS Physical Therapy is 4 years.
Admissions Open FALL 2025
Learn about UBAS admission requirements and eligibility for our programs.
Apply Now